Detailed Information on Area Code 435
Reverse lookup results for area code 435
Country | United States of America |
State | UTAH |
Area Code | 435 |
Date First Introduced | Oct 11 1997 |
Timezone | (UTC-07:00) |
Major Counties | WASHINGTON, CACHE, BOX ELDER, SUMMIT, DUCHESNE |
Major Cities | ST GEORGE, LOGAN, PARK CITY, CEDAR CITY, TOOELE, BRIGHAM CITY, ROOSEVELT, RICHFIELD, PRICE, TREMONTON |
Related Area Codes | 801 |
Location map for area code 435 in UTAH
Following is the list of available exchanges for area code 435 in UTAH -
DUGWAY | Area Code 435-831 - (Skyline Telecom - 435831 ) |
PEOA | Area Code 435-642 - (Union Telephone Co. - Wy - 435642 ) |
PANGUITCH | Area Code 435-577 - (South Central Utah Telephone Association, Inc. - 435577 )Area Code 435-616 - (South Central Utah Telephone Association, Inc. - 435616 )Area Code 435-618 - (Cellco Partnership Dba Verizon Wireless - Ut - 435618 )Area Code 435-676 - (South Central Utah Telephone Association, Inc. - 435676 )Area Code 435-690 - (Cellco Partnership Dba Verizon Wireless - Ut - 435690 ) |
VIRGIN | Area Code 435-772 - (Qwest Corporation - 435772 )Area Code 435-874 - ( - 435874 )Area Code 435-877 - ( - 435877 ) |
RUSH VALLEY | Area Code 435-837 - (Beehive Tel Co - Ut - 435837 ) |
BRYCE CANYON | Area Code 435-661 - (Beehive Tel Co - Ut - 435661 )Area Code 435-679 - (South Central Utah Telephone Association, Inc. - 435679 )Area Code 435-735 - (South Central Utah Telephone Association, Inc. - 435735 )Area Code 435-834 - (South Central Utah Telephone Association, Inc. - 435834 ) |
DUCHESNE | Area Code 435-588 - (Icg Telecom Group - Ut - 435588 )Area Code 435-733 - (Western Wireless Corporation-ut - 435733 )Area Code 435-738 - (Ubet Telcom, Inc. - 435738 )Area Code 435-822 - (Uintah Basin Tel Assn, Inc. Dba Ubta Communication - 435822 ) |
SEVIER | Area Code 435-326 - (South Central Utah Telephone Association, Inc. - 435326 ) |
RICHMOND | Area Code 435-258 - (Qwest Corporation - 435258 )Area Code 435-932 - ( - 435932 )Area Code 435-938 - ( - 435938 ) |
MOUNT PLEASANT | Area Code 435-436 - (Skyline Telecom - 435436 ) |
TOOELE | Area Code 435-204 - (Metrocall - 435204 )Area Code 435-218 - (Brooks Fiber Communications - Utah - 435218 )Area Code 435-224 - (T-mobile Usa, Inc. - 435224 )Area Code 435-228 - (Mcleodusa Telecommunications Services, Inc.- Ut - 435228 )Area Code 435-241 - (Nextel Communications - 435241 )Area Code 435-248 - (Sprint Communications Company, L.p. - Ut - 435248 )Area Code 435-338 - (Teleport Communications Group, Inc. - Ut - 435338 )Area Code 435-496 - ( - 435496 )Area Code 435-566 - (Firstdigital Telecom, Llc - 435566 )Area Code 435-578 - (Xo Utah, Inc. - 435578 )Area Code 435-579 - (Xo Utah, Inc. - 435579 )Area Code 435-728 - (Icg Telecom Group - Ut - 435728 )Area Code 435-775 - (Electric Lightwave, Inc. - Utah - 435775 )Area Code 435-830 - (At&t Wireless Services, Inc. - 435830 )Area Code 435-833 - (Qwest Corporation - 435833 )Area Code 435-840 - (Cellco Partnership Dba Verizon Wireless - Ut - 435840 )Area Code 435-841 - (Cellco Partnership Dba Verizon Wireless - Ut - 435841 )Area Code 435-843 - (Qwest Corporation - 435843 )Area Code 435-849 - (At&t Wireless Services, Inc. - 435849 )Area Code 435-850 - (Sprint Spectrum L.p. - 435850 )Area Code 435-882 - (Qwest Corporation - 435882 ) |
GREENVILLE | Area Code 435-386 - (South Central Utah Telephone Association, Inc. - 435386 ) |
HURRICANE | Area Code 435-635 - (Qwest Corporation - 435635 ) |
MONTICELLO | Area Code 435-419 - (Cellco Partnership Dba Verizon Wireless - Ut - 435419 )Area Code 435-459 - (Cellco Partnership Dba Verizon Wireless - Ut - 435459 )Area Code 435-587 - (Citizens Telecom-utah Dba Frontier Comm Of Ut - 435587 ) |
MYTON | Area Code 435-646 - (Uintah Basin Tel Assn, Inc. Dba Ubta Communication - 435646 ) |
COALVILLE | Area Code 435-336 - (All West Communications, Inc. - Utah - 435336 )Area Code 435-606 - (Icg Telecom Group - Ut - 435606 ) |
FERRON | Area Code 435-286 - (Emery Telephone Dba Emery Telecom - 435286 )Area Code 435-384 - (Emery Telephone Dba Emery Telecom - 435384 ) |
FILLMORE | Area Code 435-253 - (Cellco Partnership Dba Verizon Wireless - Ut - 435253 )Area Code 435-743 - (Citizens Telecom-utah Dba Frontier Comm Of Ut - 435743 )Area Code 435-759 - (Citizens Telecom-utah Dba Frontier Comm Of Ut - 435759 )Area Code 435-795 - (Citizens Telecom-utah Dba Frontier Comm Of Ut - 435795 )Area Code 435-842 - (Citizens Telecom-utah Dba Frontier Comm Of Ut - 435842 ) |
TEASDALE | Area Code 435-335 - (South Central Utah Telephone Association, Inc. - 435335 )Area Code 435-425 - (South Central Utah Telephone Association, Inc. - 435425 ) |
CENTRAL | Area Code 435-231 - (Cellco Partnership Dba Verizon Wireless - Ut - 435231 )Area Code 435-878 - ( - 435878 ) |
GROUSE CREEK | Area Code 435-747 - (Beehive Tel Co - Ut - 435747 ) |
MONA | Area Code 435-433 - (Skyline Telecom - 435433 ) |
TABIONA | Area Code 435-548 - (Uintah Basin Tel Assn, Inc. Dba Ubta Communication - 435548 )Area Code 435-848 - (Uintah Basin Tel Assn, Inc. Dba Ubta Communication - 435848 ) |
MANTI | Area Code 435-528 - ( - 435528 )Area Code 435-813 - (Cellco Partnership Dba Verizon Wireless - Ut - 435813 )Area Code 435-835 - (Manti Telephone Co. - 435835 )Area Code 435-851 - (Cellco Partnership Dba Verizon Wireless - Ut - 435851 ) |
WENDOVER | Area Code 435-234 - (Beehive Tel Co - Ut - 435234 )Area Code 435-240 - (Nextel Communications - 435240 )Area Code 435-663 - (Beehive Tel Co - Ut - 435663 )Area Code 435-665 - (Skyline Telecom - 435665 )Area Code 435-999 - ( - 435999 ) |
MOAB | Area Code 435-210 - (Cellco Partnership Dba Verizon Wireless - Ut - 435210 )Area Code 435-220 - (Western Wireless Corporation-ut - 435220 )Area Code 435-259 - (Citizens Telecom-utah Dba Frontier Comm Of Ut - 435259 )Area Code 435-260 - (Cellco Partnership Dba Verizon Wireless - Ut - 435260 )Area Code 435-285 - (Citizens Telecom-utah Dba Frontier Comm Of Ut - 435285 )Area Code 435-465 - (Glenn Ishihara Dba Ntch-colorado, Inc. - 435465 )Area Code 435-564 - (Emery Telephone Dba Emery Telecom - 435564 )Area Code 435-686 - (Citizens Telecom-utah Dba Frontier Comm Of Ut - 435686 )Area Code 435-719 - (Citizens Telecom-utah Dba Frontier Comm Of Ut - 435719 )Area Code 435-926 - ( - 435926 ) |
CASTLE DALE | Area Code 435-255 - (Western Wireless Corporation-ut - 435255 )Area Code 435-381 - (Emery Telephone Dba Emery Telecom - 435381 )Area Code 435-609 - (Cellco Partnership Dba Verizon Wireless - Ut - 435609 )Area Code 435-748 - (Emery Telephone Dba Emery Telecom - 435748 )Area Code 435-749 - (Cellco Partnership Dba Verizon Wireless - Ut - 435749 ) |
ANTIMONY | Area Code 435-624 - (South Central Utah Telephone Association, Inc. - 435624 )Area Code 435-826 - (South Central Utah Telephone Association, Inc. - 435826 ) |
FIELDING | Area Code 435-458 - (Citizens Telecom-utah Dba Frontier Comm Of Ut - 435458 ) |
EPHRAIM | Area Code 435-283 - (Manti Telephone Co. - 435283 )Area Code 435-340 - (Western Wireless Corporation-ut - 435340 ) |
NEOLA | Area Code 435-353 - (Uintah Basin Tel Assn, Inc. Dba Ubta Communication - 435353 ) |
MT PLEASANT | Area Code 435-203 - (Teleport Communications Group, Inc. - Ut - 435203 )Area Code 435-462 - (Central Utah Telephone, Inc. - 435462 )Area Code 435-469 - (Western Wireless Corporation-ut - 435469 )Area Code 435-620 - (Icg Telecom Group - Ut - 435620 ) |
TREMONTON | Area Code 435-207 - (Citizens Telecom-utah Dba Frontier Comm Of Ut - 435207 )Area Code 435-257 - (Citizens Telecom-utah Dba Frontier Comm Of Ut - 435257 )Area Code 435-471 - (Citizens Telecom-utah Dba Frontier Comm Of Ut - 435471 )Area Code 435-473 - (North County Communications Corporation - Ut - 435473 )Area Code 435-854 - (Citizens Telecom-utah Dba Frontier Comm Of Ut - 435854 )Area Code 435-863 - (Citizens Telecom-utah Dba Frontier Comm Of Ut - 435863 ) |
SALINA | Area Code 435-269 - (Icg Telecom Group - Ut - 435269 )Area Code 435-518 - ( - 435518 )Area Code 435-529 - ( - 435529 )Area Code 435-562 - (Icg Telecom Group - Ut - 435562 )Area Code 435-670 - (Teleport Communications Group, Inc. - Ut - 435670 )Area Code 435-758 - (Citizens Telecom-utah Dba Frontier Comm Of Ut - 435758 ) |
CEDAR CITY | Area Code 435-223 - (Brooks Fiber Communications - Utah - 435223 )Area Code 435-233 - (Western Wireless Corporation-ut - 435233 )Area Code 435-235 - (Metrocall - 435235 )Area Code 435-238 - (At&t Local - 435238 )Area Code 435-327 - (T-mobile Usa, Inc. - 435327 )Area Code 435-463 - (South Central Utah Telephone Association, Inc. - 435463 )Area Code 435-477 - (Qwest Corporation - 435477 )Area Code 435-531 - ( - 435531 )Area Code 435-559 - (Western Wireless Corporation-ut - 435559 )Area Code 435-572 - (Level 3 Communications, Llc - Ut - 435572 )Area Code 435-586 - (Qwest Corporation - 435586 )Area Code 435-590 - (Cellco Partnership Dba Verizon Wireless - Ut - 435590 )Area Code 435-592 - (Cellco Partnership Dba Verizon Wireless - Ut - 435592 )Area Code 435-662 - (Beehive Tel Co - Ut - 435662 )Area Code 435-677 - (Qwest Corporation - 435677 )Area Code 435-682 - (South Central Utah Telephone Association, Inc. - 435682 )Area Code 435-691 - (Western Wireless Corporation-ut - 435691 )Area Code 435-701 - (Nextel Communications - 435701 )Area Code 435-704 - (Nextel Communications - 435704 )Area Code 435-710 - (Icg Telecom Group - Ut - 435710 )Area Code 435-865 - (Qwest Corporation - 435865 )Area Code 435-867 - ( - 435867 )Area Code 435-868 - ( - 435868 )Area Code 435-990 - (Cellco Partnership Dba Verizon Wireless - Ut - 435990 ) |
HYRUM | Area Code 435-245 - (Qwest Corporation - 435245 )Area Code 435-603 - (Teleport Communications Group, Inc. - Ut - 435603 ) |
HONEYVILLE | Area Code 435-230 - (Nextel Communications - 435230 )Area Code 435-279 - (Citizens Telecom-utah Dba Frontier Comm Of Ut - 435279 )Area Code 435-452 - (Citizens Telecom-utah Dba Frontier Comm Of Ut - 435452 )Area Code 435-544 - (Icg Telecom Group - Ut - 435544 ) |
ST GEORGE | Area Code 435-215 - (Level 3 Communications, Llc - Ut - 435215 )Area Code 435-229 - (Sprint Spectrum L.p.- Ut - 435229 )Area Code 435-236 - (Metrocall - 435236 )Area Code 435-251 - (Qwest Corporation - 435251 )Area Code 435-256 - (At&t Local - 435256 )Area Code 435-275 - (Sprint Communications Company, L.p. - Ut - 435275 )Area Code 435-313 - (T-mobile Usa, Inc. - 435313 )Area Code 435-467 - (South Central Utah Telephone Association, Inc. - 435467 )Area Code 435-574 - (Qwest Corporation - 435574 )Area Code 435-619 - (Western Wireless Corporation-ut - 435619 )Area Code 435-627 - (Qwest Corporation - 435627 )Area Code 435-628 - (Qwest Corporation - 435628 )Area Code 435-632 - (Cellco Partnership Dba Verizon Wireless - Ut - 435632 )Area Code 435-634 - (Qwest Corporation - 435634 )Area Code 435-652 - (Qwest Corporation - 435652 )Area Code 435-656 - (Qwest Corporation - 435656 )Area Code 435-668 - (Cellco Partnership Dba Verizon Wireless - Ut - 435668 )Area Code 435-669 - (Cellco Partnership Dba Verizon Wireless - Ut - 435669 )Area Code 435-673 - (Qwest Corporation - 435673 )Area Code 435-674 - (Qwest Corporation - 435674 )Area Code 435-680 - (Western Wireless Corporation-ut - 435680 )Area Code 435-688 - (Qwest Corporation - 435688 )Area Code 435-703 - (Nextel Communications - 435703 )Area Code 435-705 - (Nextel Communications - 435705 )Area Code 435-767 - (Icg Telecom Group - Ut - 435767 )Area Code 435-773 - (Electric Lightwave, Inc. - Utah - 435773 )Area Code 435-862 - (Sprint Spectrum L.p.- Ut - 435862 )Area Code 435-879 - ( - 435879 )Area Code 435-986 - (Qwest Corporation - 435986 ) |
PORTAGE | Area Code 435-866 - (Citizens Telecom-utah Dba Frontier Comm Of Ut - 435866 ) |
LAKE POWELL | Area Code 435-651 - (Navajo Comm - Ut Dba Frontier Navajo Comm Co - 435651 )Area Code 435-672 - (Citizens Telecom-utah Dba Frontier Comm Of Ut - 435672 )Area Code 435-683 - (Citizens Telecom-utah Dba Frontier Comm Of Ut - 435683 )Area Code 435-692 - (Citizens Telecom-utah Dba Frontier Comm Of Ut - 435692 )Area Code 435-727 - (Navajo Comm - Ut Dba Frontier Navajo Comm Co - 435727 )Area Code 435-739 - (Navajo Comm - Ut Dba Frontier Navajo Comm Co - 435739 ) |
VERNON | Area Code 435-839 - (Beehive Tel Co - Ut - 435839 ) |
BEAVER | Area Code 435-221 - (South Central Utah Telephone Association, Inc. - 435221 )Area Code 435-261 - (Nextel Communications - 435261 )Area Code 435-310 - (Western Wireless Corporation-ut - 435310 )Area Code 435-418 - (Cellco Partnership Dba Verizon Wireless - Ut - 435418 )Area Code 435-421 - (Cellco Partnership Dba Verizon Wireless - Ut - 435421 )Area Code 435-438 - (Qwest Corporation - 435438 )Area Code 435-625 - (Icg Telecom Group - Ut - 435625 ) |
GRANTSVILLE | Area Code 435-884 - (Qwest Corporation - 435884 ) |
PARK CITY | Area Code 435-200 - (Eschelon Telecom, Inc. - Ut - 435200 )Area Code 435-205 - (Metrocall - 435205 )Area Code 435-214 - (Level 3 Communications, Llc - Ut - 435214 )Area Code 435-252 - (Brooks Fiber Communications - Utah - 435252 )Area Code 435-333 - (All West/utah, Inc. - 435333 )Area Code 435-487 - (Xo Utah, Inc. - 435487 )Area Code 435-513 - ( - 435513 )Area Code 435-546 - (Kmc Telecom V, Inc. - Ut - 435546 )Area Code 435-565 - (Sprint Communications Company, L.p. - Ut - 435565 )Area Code 435-571 - (Icg Telecom Group - Ut - 435571 )Area Code 435-575 - (Firstdigital Telecom, Llc - 435575 )Area Code 435-602 - (Sprint Spectrum L.p. - 435602 )Area Code 435-604 - (Teleport Communications Group, Inc. - Ut - 435604 )Area Code 435-608 - (Xo Utah, Inc. - 435608 )Area Code 435-615 - (Qwest Corporation - 435615 )Area Code 435-631 - (Leap Wireless Intl, Inc. Dba Cricket Comm, Inc. - 435631 )Area Code 435-640 - (Cellco Partnership Dba Verizon Wireless - Ut - 435640 )Area Code 435-645 - (Qwest Corporation - 435645 )Area Code 435-647 - (Qwest Corporation - 435647 )Area Code 435-649 - (Qwest Corporation - 435649 )Area Code 435-655 - (Qwest Corporation - 435655 )Area Code 435-658 - (Qwest Corporation - 435658 )Area Code 435-659 - (Cellco Partnership Dba Verizon Wireless - Ut - 435659 )Area Code 435-714 - (Qwest Wireless, Llc - 435714 )Area Code 435-729 - (At&t Wireless Services, Inc. - 435729 )Area Code 435-731 - (Nextel Communications - 435731 )Area Code 435-776 - (Electric Lightwave, Inc. - Utah - 435776 )Area Code 435-901 - ( - 435901 )Area Code 435-940 - ( - 435940 )Area Code 435-962 - (T-mobile Usa, Inc. - 435962 ) |
ROOSEVELT | Area Code 435-622 - (Uintah Basin Tel Assn, Inc. Dba Ubta Communication - 435622 )Area Code 435-722 - (Ubet Telcom, Inc. - 435722 )Area Code 435-724 - (Western Wireless Corporation-ut - 435724 )Area Code 435-725 - (Ubet Telcom, Inc. - 435725 )Area Code 435-823 - (Uintah Basin Tel Assn, Inc. Dba Ubta Communication - 435823 ) |
HUNTINGTON | Area Code 435-653 - (Emery Telephone Dba Emery Telecom - 435653 )Area Code 435-687 - (Emery Telephone Dba Emery Telecom - 435687 ) |
NEW HARMONY | Area Code 435-712 - (Beehive Tel Co - Ut - 435712 ) |
BLANDING | Area Code 435-678 - (Citizens Telecom-utah Dba Frontier Comm Of Ut - 435678 )Area Code 435-825 - (Icg Telecom Group - Ut - 435825 ) |
EAST CARBON | Area Code 435-888 - (Carbon/emery Telecom, Inc. - Ut - 435888 ) |
HINCKLEY | Area Code 435-721 - (Icg Telecom Group - Ut - 435721 )Area Code 435-846 - (Citizens Telecom-utah Dba Frontier Comm Of Ut - 435846 )Area Code 435-857 - (Citizens Telecom-utah Dba Frontier Comm Of Ut - 435857 ) |
LOGAN | Area Code 435-206 - (Metrocall - 435206 )Area Code 435-213 - (Level 3 Communications, Llc - Ut - 435213 )Area Code 435-222 - (Brooks Fiber Communications - Utah - 435222 )Area Code 435-227 - (Mcleodusa Telecommunications Services, Inc.- Ut - 435227 )Area Code 435-232 - (Sprint Spectrum L.p.- Ut - 435232 )Area Code 435-363 - (Sprint Communications Company, L.p. - Ut - 435363 )Area Code 435-489 - (Kmc Telecom V, Inc. - Ut - 435489 )Area Code 435-512 - ( - 435512 )Area Code 435-514 - ( - 435514 )Area Code 435-713 - (Qwest Corporation - 435713 )Area Code 435-716 - (Qwest Corporation - 435716 )Area Code 435-750 - (Qwest Corporation - 435750 )Area Code 435-752 - (Qwest Corporation - 435752 )Area Code 435-753 - (Qwest Corporation - 435753 )Area Code 435-754 - (Qwest Corporation - 435754 )Area Code 435-755 - (Qwest Corporation - 435755 )Area Code 435-757 - (At&t Wireless Services, Inc. - 435757 )Area Code 435-760 - (Cellco Partnership Dba Verizon Wireless - Ut - 435760 )Area Code 435-764 - (T-mobile Usa, Inc. - 435764 )Area Code 435-769 - (Cellco Partnership Dba Verizon Wireless - Ut - 435769 )Area Code 435-770 - (Cellco Partnership Dba Verizon Wireless - Ut - 435770 )Area Code 435-774 - (Electric Lightwave, Inc. - Utah - 435774 )Area Code 435-786 - (Qwest Corporation - 435786 )Area Code 435-787 - (Qwest Corporation - 435787 )Area Code 435-792 - (Qwest Corporation - 435792 )Area Code 435-797 - (At&t Local - 435797 )Area Code 435-881 - (At&t Wireless Services, Inc. - 435881 )Area Code 435-890 - (At&t Local - 435890 )Area Code 435-994 - (Nextel Communications - 435994 ) |
TORREY | Area Code 435-456 - (Beehive Tel Co - Ut - 435456 )Area Code 435-542 - (Hanksville Telcom, Inc. - Ut - 435542 )Area Code 435-684 - (Citizens Telecom-utah Dba Frontier Comm Of Ut - 435684 )Area Code 435-788 - (Beehive Tel Co - Ut - 435788 ) |
FAIRVIEW | Area Code 435-262 - (Cellco Partnership Dba Verizon Wireless - Ut - 435262 )Area Code 435-427 - (Central Utah Telephone, Inc. - 435427 )Area Code 435-445 - (Central Utah Telephone, Inc. - 435445 )Area Code 435-448 - (Central Utah Telephone, Inc. - 435448 ) |
CORINNE | Area Code 435-744 - (Qwest Corporation - 435744 ) |
KANAB | Area Code 435-644 - (South Central Utah Telephone Association, Inc. - 435644 )Area Code 435-648 - (South Central Utah Telephone Association, Inc. - 435648 )Area Code 435-675 - (Qwest Corporation - 435675 )Area Code 435-689 - (Western Wireless Corporation-ut - 435689 )Area Code 435-819 - (Cellco Partnership Dba Verizon Wireless - Ut - 435819 )Area Code 435-899 - (Cellco Partnership Dba Verizon Wireless - Ut - 435899 ) |
WOODRUFF | Area Code 435-289 - (Qwest Corporation - 435289 ) |
PRICE | Area Code 435-244 - (Metrocall - 435244 )Area Code 435-613 - (Carbon/emery Telecom, Inc. - Ut - 435613 )Area Code 435-630 - (Cellco Partnership Dba Verizon Wireless - Ut - 435630 )Area Code 435-636 - (Carbon/emery Telecom, Inc. - Ut - 435636 )Area Code 435-637 - (Carbon/emery Telecom, Inc. - Ut - 435637 )Area Code 435-650 - (Cellco Partnership Dba Verizon Wireless - Ut - 435650 )Area Code 435-820 - (Western Wireless Corporation-ut - 435820 ) |
LAPOINT | Area Code 435-247 - (Uintah Basin Tel Assn, Inc. Dba Ubta Communication - 435247 ) |
SNOWVILLE | Area Code 435-872 - ( - 435872 ) |
KAMAS | Area Code 435-782 - (All West Communications, Inc. - Utah - 435782 )Area Code 435-783 - (All West Communications, Inc. - Utah - 435783 ) |
MANILA | Area Code 435-784 - (Union Telephone Co. - Wy - 435784 ) |
DUTCH JOHN | Area Code 435-880 - ( - 435880 )Area Code 435-885 - (Union Telephone Co. - Wy - 435885 ) |
NEPHI | Area Code 435-250 - (Nextel Communications - 435250 )Area Code 435-417 - (Teleport Communications Group, Inc. - Ut - 435417 )Area Code 435-580 - (Sprint Spectrum L.p.- Ut - 435580 )Area Code 435-610 - (Cellco Partnership Dba Verizon Wireless - Ut - 435610 )Area Code 435-623 - (Qwest Corporation - 435623 )Area Code 435-660 - (Cellco Partnership Dba Verizon Wireless - Ut - 435660 )Area Code 435-681 - (Western Wireless Corporation-ut - 435681 )Area Code 435-856 - (Icg Telecom Group - Ut - 435856 ) |
PARK VALLEY | Area Code 435-827 - (Albion Telephone Co. Dba Atc Communications - 435827 )Area Code 435-871 - ( - 435871 ) |
HELPER | Area Code 435-324 - (Icg Telecom Group - Ut - 435324 )Area Code 435-472 - (Carbon/emery Telecom, Inc. - Ut - 435472 )Area Code 435-870 - ( - 435870 ) |
BRIGHAM CITY | Area Code 435-217 - (Brooks Fiber Communications - Utah - 435217 )Area Code 435-225 - (T-mobile Usa, Inc. - 435225 )Area Code 435-226 - (Mcleodusa Telecommunications Services, Inc.- Ut - 435226 )Area Code 435-237 - (Sprint Spectrum L.p.- Ut - 435237 )Area Code 435-239 - (Qwest Wireless, Llc - 435239 )Area Code 435-494 - (Sprint Communications Company, L.p. - Ut - 435494 )Area Code 435-538 - (Electric Lightwave, Inc. - Utah - 435538 )Area Code 435-553 - (Level 3 Communications, Llc - Ut - 435553 )Area Code 435-695 - (Qwest Corporation - 435695 )Area Code 435-720 - (Cellco Partnership Dba Verizon Wireless - Ut - 435720 )Area Code 435-723 - (Qwest Corporation - 435723 )Area Code 435-730 - (At&t Wireless Services, Inc. - 435730 )Area Code 435-734 - (Qwest Corporation - 435734 )Area Code 435-740 - (Cellco Partnership Dba Verizon Wireless - Ut - 435740 )Area Code 435-818 - (Metrocall - 435818 )Area Code 435-919 - ( - 435919 )Area Code 435-921 - ( - 435921 ) |
BERYL | Area Code 435-439 - (South Central Utah Telephone Association, Inc. - 435439 ) |
RANDOLPH | Area Code 435-793 - (All West Communications, Inc. - Utah - 435793 ) |
LOA | Area Code 435-836 - (South Central Utah Telephone Association, Inc. - 435836 ) |
RANDLETT | Area Code 435-545 - (Uintah Basin Tel Assn, Inc. Dba Ubta Communication - 435545 ) |
GREENWICH | Area Code 435-638 - (South Central Utah Telephone Association, Inc. - 435638 ) |
MILFORD | Area Code 435-387 - (South Central Utah Telephone Association, Inc. - 435387 ) |
SMITHFIELD | Area Code 435-535 - (Icg Telecom Group - Ut - 435535 )Area Code 435-563 - (Qwest Corporation - 435563 )Area Code 435-915 - ( - 435915 ) |
RICHFIELD | Area Code 435-201 - (Cellco Partnership Dba Verizon Wireless - Ut - 435201 )Area Code 435-304 - (Teleport Communications Group, Inc. - Ut - 435304 )Area Code 435-558 - (Western Wireless Corporation-ut - 435558 )Area Code 435-633 - (Level 3 Communications, Llc - Ut - 435633 )Area Code 435-893 - (Qwest Corporation - 435893 )Area Code 435-896 - (Qwest Corporation - 435896 )Area Code 435-979 - (Western Wireless Corporation-ut - 435979 ) |
VERNAL | Area Code 435-460 - (Metrocall - 435460 )Area Code 435-781 - (Ubet Telcom, Inc. - 435781 )Area Code 435-789 - (Ubet Telcom, Inc. - 435789 )Area Code 435-790 - (Western Wireless Corporation-ut - 435790 )Area Code 435-828 - (Uintah Basin Tel Assn, Inc. Dba Ubta Communication - 435828 ) |
ALTAMONT | Area Code 435-454 - (Uintah Basin Tel Assn, Inc. Dba Ubta Communication - 435454 ) |
HEBER CITY | Area Code 435-503 - ( - 435503 )Area Code 435-654 - (Qwest Corporation - 435654 )Area Code 435-657 - (Qwest Corporation - 435657 )Area Code 435-671 - (Cellco Partnership Dba Verizon Wireless - Ut - 435671 )Area Code 435-709 - (Teleport Communications Group, Inc. - Ut - 435709 )Area Code 435-785 - (All West Communications, Inc. - Utah - 435785 ) |
DELTA | Area Code 435-406 - (Cellco Partnership Dba Verizon Wireless - Ut - 435406 )Area Code 435-864 - (Citizens Telecom-utah Dba Frontier Comm Of Ut - 435864 ) |
GARRISON | Area Code 435-693 - (Beehive Tel Co - Ut - 435693 )Area Code 435-855 - (Beehive Tel Co - Ut - 435855 ) |
GREENDALE | Area Code 435-889 - (Union Telephone Co. - Wy - 435889 ) |
GARDEN CITY | Area Code 435-946 - ( - 435946 )Area Code 435-948 - ( - 435948 ) |
MONROE | Area Code 435-527 - ( - 435527 )Area Code 435-612 - (Level 3 Communications, Llc - Ut - 435612 )Area Code 435-771 - (Teleport Communications Group, Inc. - Ut - 435771 ) |
Other Information about area code 435 in Utah
- State Information Resources for Utah (Source: State Information)
- CitySites Pages for Utah (Source: Official CitySites)
- Wikipedia Article on Area Code 435 (Source: Wikipedia)