Detailed Information on Area Code 218
Reverse lookup results for area code 218
Country | United States of America |
State | MINNESOTA |
Area Code | 218 |
Date First Introduced | Feb 04 1994 |
Timezone | (UTC-06:00) |
Major Counties | ST. LOUIS, CROW WING, ITASCA, OTTER TAIL, CLAY |
Major Cities | DULUTH, BRAINERD, MOORHEAD, VIRGINIA, DETROIT LAKES, FERGUS FALLS, WADENA, BEMIDJI, HIBBING, BOVEY |
Related Area Codes | 320 507 612 651 763 952 |
Location map for area code 218 in MINNESOTA
Following is the list of available exchanges for area code 218 in MINNESOTA -
LANCASTER | Area Code 218-762 - (Wikstrom Telephone Co., Inc. - 218762 ) |
PALISADE | Area Code 218-426 - (Citizens Telecom Co Mn-frontier Citizens Com-mn - 218426 )Area Code 218-845 - (Citizens Telecom Co Mn-frontier Citizens Com-mn - 218845 ) |
EMILY | Area Code 218-763 - (Emily Cooperative Telephone Co. - 218763 ) |
WADENA | Area Code 218-228 - (Rural Cellular Corp. Dba Rcc Network Inc - 218228 )Area Code 218-241 - (Rural Cellular Corp. Dba Rcc Network Inc - 218241 )Area Code 218-271 - (Braafladt, Llc Dba Cp Telcom - Mn - 218271 )Area Code 218-292 - (Rural Cellular Corp. Dba Rcc Network Inc - 218292 )Area Code 218-319 - (Onvoy, Inc. - 218319 )Area Code 218-371 - (Sprint Spectrum L.p.- Mn - 218371 )Area Code 218-631 - (Qwest Corporation - 218631 )Area Code 218-632 - (Tekstar Communications, Inc. - 218632 )Area Code 218-639 - (Rural Cellular Corp. Dba Rcc Network Inc - 218639 )Area Code 218-640 - (Acc Of Minnesota Corporation - 218640 )Area Code 218-980 - (Wireless Alliance Llc - 218980 )Area Code 218-981 - (Rural Cellular Corp. Dba Rcc Network Inc - 218981 )Area Code 218-985 - (Rural Cellular Corp. Dba Rcc Network Inc - 218985 ) |
MOTLEY | Area Code 218-352 - (Consolidated Telephone Co. - 218352 )Area Code 218-575 - (Consolidated Telephone Co. - 218575 ) |
LITTLEFORK | Area Code 218-276 - (Citizens Telecom Co Mn-frontier Citizens Com-mn - 218276 )Area Code 218-278 - (Citizens Telecom Co Mn-frontier Citizens Com-mn - 218278 ) |
EMBARRASS | Area Code 218-984 - (Citizens Telecom Co Mn-frontier Citizens Com-mn - 218984 ) |
FERGUS FALLS | Area Code 218-205 - (Sprint Spectrum L.p.- Mn - 218205 )Area Code 218-210 - (Wireless North, Inc. - 218210 )Area Code 218-321 - (Level 3 Communications, Llc-mn - 218321 )Area Code 218-332 - (Onvoy, Inc. - 218332 )Area Code 218-468 - (Braafladt, Llc Dba Cp Telcom - Mn - 218468 )Area Code 218-531 - (Nextel Partners Operating Corp. - 218531 )Area Code 218-731 - (Acc Of Minnesota Corporation - 218731 )Area Code 218-736 - (Qwest Corporation - 218736 )Area Code 218-737 - (Integra Telecom Of Minnesota, Inc. (north) - Mn - 218737 )Area Code 218-739 - (Qwest Corporation - 218739 )Area Code 218-770 - (Rural Cellular Corp. Dba Rcc Network Inc - 218770 )Area Code 218-951 - (Wireless North, Inc. - 218951 )Area Code 218-998 - (Otter Tail Telcom, Llc - 218998 ) |
HINES | Area Code 218-835 - (Blackduck Telephone Co. - 218835 ) |
HILL CITY | Area Code 218-697 - (Centurytel Of Minnesota, Inc. - 218697 ) |
SWAN RIVER | Area Code 218-488 - (Northern Telephone Co. Of Minnesota - 218488 ) |
SILVER BAY | Area Code 218-220 - (Cellco Partnership Dba Verizon Wireless - Mn - 218220 )Area Code 218-226 - (Qwest Corporation - 218226 )Area Code 218-315 - (Braafladt, Llc Dba Cp Telcom - Mn - 218315 ) |
NORTHOME | Area Code 218-897 - (Paul Bunyan Rural Telephone Cooperative - 218897 ) |
BARNESVILLE | Area Code 218-354 - (City Of Barnesville Telephone Utility - 218354 )Area Code 218-493 - (Red River Rural Tel Assn. - Mn - 218493 ) |
TWO HARBORS | Area Code 218-830 - (Cellco Partnership Dba Verizon Wireless - Mn - 218830 )Area Code 218-834 - (Citizens Telecom Co Mn-frontier Citizens Com-mn - 218834 ) |
JACOBSON | Area Code 218-752 - (Citizens Telecom Co Mn-frontier Citizens Com-mn - 218752 ) |
BACKUS | Area Code 218-947 - (Arvig Telephone Co. - 218947 ) |
EVELETH | Area Code 218-744 - (Qwest Corporation - 218744 ) |
LENGBY | Area Code 218-668 - (Garden Valley Telephone Co. - 218668 ) |
STRATHCONA | Area Code 218-781 - (Wikstrom Telephone Co., Inc. - 218781 ) |
ELBOW LAKE | Area Code 218-685 - (Runestone Telephone Association - 218685 ) |
MENAHGA | Area Code 218-564 - (West Central Telephone Association - 218564 ) |
MAX | Area Code 218-798 - (Paul Bunyan Rural Telephone Cooperative - 218798 ) |
EAST GRAND FORKS | Area Code 218-207 - (Sprint Spectrum L.p.- Mn - 218207 )Area Code 218-230 - (Cellco Partnership Dba Verizon Wireless - Mn - 218230 )Area Code 218-309 - (Onvoy, Inc. - 218309 )Area Code 218-693 - (Wireless Alliance Llc - 218693 )Area Code 218-773 - (Qwest Corporation - 218773 )Area Code 218-779 - (Cellco Partnership Dba Verizon Wireless - Mn - 218779 )Area Code 218-791 - (Cellco Partnership Dba Verizon Wireless - Mn - 218791 )Area Code 218-793 - (Integra Telecom Of Minnesota, Inc. (north) - Mn - 218793 ) |
BENA | Area Code 218-202 - (Western Wireless Corporation-mn - 218202 ) |
COTTON | Area Code 218-482 - (Arrowhead Communications Corp. - 218482 ) |
WARBA | Area Code 218-492 - (Citizens Telecom Co Mn-frontier Citizens Com-mn - 218492 ) |
AUDUBON | Area Code 218-439 - (Loretel Systems, Inc. - 218439 ) |
CRANE LAKE | Area Code 218-993 - (Citizens Telecom Co Mn-frontier Citizens Com-mn - 218993 ) |
GILBERT | Area Code 218-865 - (Qwest Corporation - 218865 ) |
ALBORN | Area Code 218-345 - (Citizens Telecom Co Mn-frontier Citizens Com-mn - 218345 ) |
LAPORTE | Area Code 218-224 - (Paul Bunyan Rural Telephone Cooperative - 218224 ) |
BEMIDJI | Area Code 218-209 - (Sprint Spectrum L.p.- Mn - 218209 )Area Code 218-308 - (Onvoy, Inc. - 218308 )Area Code 218-333 - (Paul Bunyan Rural Telephone Coop - 218333 )Area Code 218-364 - (Braafladt, Llc Dba Cp Telcom - Mn - 218364 )Area Code 218-368 - (Rural Cellular Corp. Dba Rcc Network Inc - 218368 )Area Code 218-444 - (Paul Bunyan Rural Telephone Coop - 218444 )Area Code 218-556 - (Rural Cellular Corp. Dba Rcc Network Inc - 218556 )Area Code 218-751 - (Qwest Corporation - 218751 )Area Code 218-755 - (Qwest Corporation - 218755 )Area Code 218-759 - (Qwest Corporation - 218759 )Area Code 218-760 - (Acc Of Minnesota Corporation - 218760 )Area Code 218-766 - (Rural Cellular Corp. Dba Rcc Network Inc - 218766 ) |
GREENBUSH | Area Code 218-528 - (Wikstrom Telephone Co., Inc. - 218528 )Area Code 218-782 - (Wikstrom Telephone Co., Inc. - 218782 ) |
CARLTON | Area Code 218-384 - ( - 218384 ) |
CLEARBROOK | Area Code 218-776 - (Garden Valley Telephone Co. - 218776 ) |
SHEVLIN | Area Code 218-467 - (Paul Bunyan Rural Telephone Cooperative - 218467 )Area Code 218-657 - (Garden Valley Telephone Co. - 218657 ) |
HACKENSACK | Area Code 218-675 - (Arvig Telephone Co. - 218675 ) |
HOYT LAKES | Area Code 218-225 - (Citizens Telecom Co Mn-frontier Citizens Com-mn - 218225 ) |
OSLO | Area Code 218-695 - (Citizens Telecom Co Mn-frontier Citizens Com-mn - 218695 )Area Code 218-965 - (Citizens Telecom Co Mn-frontier Citizens Com-mn - 218965 ) |
PENGILLY | Area Code 218-247 - (Qwest Corporation - 218247 ) |
DEER RIVER | Area Code 218-246 - (Paul Bunyan Rural Telephone Cooperative - 218246 ) |
MOUNTAIN IRON | Area Code 218-258 - (Qwest Corporation - 218258 )Area Code 218-929 - (Cellco Partnership Dba Verizon Wireless - Mn - 218929 ) |
ISABELLA | Area Code 218-323 - (Citizens Telecom Co Mn-frontier Citizens Com-mn - 218323 ) |
PERHAM | Area Code 218-346 - (East Otter Tail Telephone Co. - 218346 )Area Code 218-347 - (East Otter Tail Telephone Co. - 218347 ) |
LONGVILLE | Area Code 218-363 - (East Otter Tail Telephone Co. - 218363 )Area Code 218-682 - (Arvig Telephone Co. - 218682 )Area Code 218-836 - (East Otter Tail Telephone Co. - 218836 ) |
TENSTRIKE | Area Code 218-586 - (Paul Bunyan Rural Telephone Cooperative - 218586 ) |
KELLIHER | Area Code 218-647 - (Paul Bunyan Rural Telephone Cooperative - 218647 ) |
HIBBING | Area Code 218-208 - (Sprint Spectrum L.p.- Mn - 218208 )Area Code 218-231 - (Onvoy, Inc. - 218231 )Area Code 218-262 - (Qwest Corporation - 218262 )Area Code 218-263 - (Qwest Corporation - 218263 )Area Code 218-293 - (Level 3 Communications, Llc-mn - 218293 )Area Code 218-295 - (Kmc Telecom V, Inc. - Mn - 218295 )Area Code 218-312 - (Braafladt, Llc Dba Cp Telcom - Mn - 218312 )Area Code 218-362 - (Qwest Corporation - 218362 )Area Code 218-421 - (U.s. Link, Inc. - 218421 )Area Code 218-966 - (Acc Of Minnesota Corporation - 218966 )Area Code 218-969 - (Acc Of Minnesota Corporation - 218969 )Area Code 218-996 - (Wireless Alliance Llc - 218996 ) |
PENNINGTON | Area Code 218-335 - (Qwest Corporation - 218335 ) |
TOWER | Area Code 218-753 - (Citizens Telecom Co Mn-frontier Citizens Com-mn - 218753 ) |
CROOKSTON | Area Code 218-275 - (Wireless Alliance Llc - 218275 )Area Code 218-280 - (Cellco Partnership Dba Verizon Wireless - Mn - 218280 )Area Code 218-281 - (Qwest Corporation - 218281 ) |
BOVEY | Area Code 218-244 - (Rural Cellular Corp. Dba Rcc Network Inc - 218244 )Area Code 218-245 - (Qwest Corporation - 218245 )Area Code 218-256 - (Acc Of Minnesota Corporation - 218256 )Area Code 218-259 - (Acc Of Minnesota Corporation - 218259 )Area Code 218-360 - (Rural Cellular Corp. Dba Rcc Network Inc - 218360 ) |
BECIDA | Area Code 218-854 - (Paul Bunyan Rural Telephone Cooperative - 218854 ) |
PERLEY | Area Code 218-861 - (Loretel Systems, Inc. - 218861 ) |
MOOSE LAKE | Area Code 218-351 - (Braafladt, Llc Dba Cp Telcom - Mn - 218351 )Area Code 218-485 - (Qwest Corporation - 218485 ) |
FRAZEE | Area Code 218-334 - (Loretel Systems, Inc. - 218334 ) |
STURGEON LAKE | Area Code 218-372 - (Citizens Telecom Co Mn-frontier Citizens Com-mn - 218372 ) |
WOLVERTON | Area Code 218-557 - (Red River Rural Tel Assn. - Mn - 218557 )Area Code 218-585 - (Qwest Corporation - 218585 )Area Code 218-995 - (Wolverton Telephone Co. - Mn - 218995 ) |
CLARISSA | Area Code 218-756 - (Eagle Valley Telephone Co. - 218756 ) |
NEVIS | Area Code 218-652 - (East Otter Tail Telephone Co. - 218652 ) |
PILLAGER | Area Code 218-746 - (Consolidated Telephone Co. - 218746 ) |
MOORHEAD | Area Code 218-227 - (Integra Telecom Of Minnesota, Inc. (north) - Mn - 218227 )Area Code 218-233 - (Qwest Corporation - 218233 )Area Code 218-236 - (Qwest Corporation - 218236 )Area Code 218-284 - (Val-ed Joint Venture, L.l.p. - Mn - 218284 )Area Code 218-287 - (Qwest Corporation - 218287 )Area Code 218-291 - (Qwest Corporation - 218291 )Area Code 218-299 - (Qwest Corporation - 218299 )Area Code 218-303 - (Level 3 Communications, Llc-mn - 218303 )Area Code 218-304 - (Onvoy, Inc. - 218304 )Area Code 218-329 - (Sprint Spectrum L.p.- Mn - 218329 )Area Code 218-331 - (Mcleodusa Telecommunications Services, Inc.- Mn - 218331 )Area Code 218-359 - (Ideaone Telecom Group, Llc - Nd - 218359 )Area Code 218-422 - (U.s. Link, Inc. - 218422 )Area Code 218-477 - (Val-ed Joint Venture, L.l.p. - Mn - 218477 )Area Code 218-790 - (Western Wireless Corporation-mn - 218790 )Area Code 218-979 - (Wireless Alliance Llc - 218979 ) |
WRIGHT | Area Code 218-357 - (Citizens Telecom Co Mn-frontier Citizens Com-mn - 218357 ) |
OUTING | Area Code 218-792 - (Consolidated Telephone Co. - 218792 ) |
FERTILE | Area Code 218-574 - (Garden Valley Telephone Co. - 218574 )Area Code 218-945 - (Garden Valley Telephone Co. - 218945 ) |
THIEF RIVER FALLS | Area Code 218-681 - (Qwest Corporation - 218681 )Area Code 218-683 - (Qwest Corporation - 218683 )Area Code 218-684 - (Rural Cellular Corp. Dba Rcc Network Inc - 218684 )Area Code 218-686 - (Western Wireless Corporation-mn - 218686 )Area Code 218-688 - (Western Wireless Corporation-mn - 218688 )Area Code 218-689 - (Rural Cellular Corp. Dba Rcc Network Inc - 218689 ) |
LAKE PARK | Area Code 218-238 - (Loretel Systems, Inc. - 218238 )Area Code 218-532 - (Loretel Systems, Inc. - 218532 ) |
HOVLAND | Area Code 218-475 - (Centurytel Of Minnesota, Inc. - 218475 ) |
WANNASKA | Area Code 218-425 - (Wikstrom Telephone Co., Inc. - 218425 ) |
EAGLE BEND | Area Code 218-738 - (Midwest Telephone Co. - 218738 ) |
OSAGE | Area Code 218-538 - (West Central Telephone Association - 218538 )Area Code 218-573 - (East Otter Tail Telephone Co. - 218573 ) |
FIFTY LAKES | Area Code 218-692 - (Crosslake Telephone Co. - 218692 ) |
FINLAND | Area Code 218-353 - (Qwest Corporation - 218353 ) |
PELICAN RAPIDS | Area Code 218-842 - (Park Region Mutual Telephone Co. - 218842 )Area Code 218-863 - (Loretel Systems, Inc. - 218863 ) |
WARREN | Area Code 218-201 - (Western Wireless Corporation-mn - 218201 )Area Code 218-745 - (Citizens Telecom Co Mn-frontier Citizens Com-mn - 218745 ) |
NEWFOLDEN | Area Code 218-222 - (Wikstrom Telephone Co., Inc. - 218222 )Area Code 218-874 - (Wikstrom Telephone Co., Inc. - 218874 ) |
OTTERTAIL | Area Code 218-367 - (East Otter Tail Telephone Co. - 218367 ) |
ELY | Area Code 218-235 - (Acc Of Minnesota Corporation - 218235 )Area Code 218-365 - (Citizens Telecom Co Mn-frontier Citizens Com-mn - 218365 )Area Code 218-431 - ( - 218431 ) |
DULUTH | Area Code 218-206 - (Sprint Communications Company, L.p. - Mn - 218206 )Area Code 218-221 - (Wireless North, Inc. - 218221 )Area Code 218-249 - (At&t Local - 218249 )Area Code 218-260 - (Level 3 Communications, Llc-mn - 218260 )Area Code 218-269 - (Duluth Pcs, Inc. - 218269 )Area Code 218-279 - (Qwest Corporation - 218279 )Area Code 218-302 - (Onvoy, Inc. - 218302 )Area Code 218-310 - (Sprint Spectrum L.p.- Mn - 218310 )Area Code 218-336 - (Braafladt, Llc Dba Cp Telcom - Mn - 218336 )Area Code 218-340 - (Cellco Partnership Dba Verizon Wireless - Mn - 218340 )Area Code 218-341 - (Cellco Partnership Dba Verizon Wireless - Mn - 218341 )Area Code 218-343 - (Cellco Partnership Dba Verizon Wireless - Mn - 218343 )Area Code 218-348 - (Acc Of Minnesota Corporation - 218348 )Area Code 218-349 - (Cellco Partnership Dba Verizon Wireless - Mn - 218349 )Area Code 218-355 - (At&t Local - 218355 )Area Code 218-390 - (Acc Of Minnesota Corporation - 218390 )Area Code 218-391 - (Acc Of Minnesota Corporation - 218391 )Area Code 218-393 - (Acc Of Minnesota Corporation - 218393 )Area Code 218-428 - (Acc Of Minnesota Corporation - 218428 )Area Code 218-522 - (Nextel Partners Operating Corp. - 218522 )Area Code 218-525 - (Qwest Corporation - 218525 )Area Code 218-529 - (Qwest Corporation - 218529 )Area Code 218-590 - (Acc Of Minnesota Corporation - 218590 )Area Code 218-591 - (Acc Of Minnesota Corporation - 218591 )Area Code 218-624 - (Qwest Corporation - 218624 )Area Code 218-625 - (Integra Telecom Of Minnesota, Inc. (north) - Mn - 218625 )Area Code 218-626 - (Qwest Corporation - 218626 )Area Code 218-628 - (Qwest Corporation - 218628 )Area Code 218-720 - (Qwest Corporation - 218720 )Area Code 218-721 - (Qwest Corporation - 218721 )Area Code 218-722 - (Qwest Corporation - 218722 )Area Code 218-723 - (Qwest Corporation - 218723 )Area Code 218-724 - (Qwest Corporation - 218724 )Area Code 218-725 - (Qwest Corporation - 218725 )Area Code 218-726 - (Qwest Corporation - 218726 )Area Code 218-727 - (Qwest Corporation - 218727 )Area Code 218-728 - (Qwest Corporation - 218728 )Area Code 218-730 - (Qwest Corporation - 218730 )Area Code 218-733 - (Qwest Corporation - 218733 )Area Code 218-740 - (U.s. Link, Inc. - 218740 )Area Code 218-786 - (Qwest Corporation - 218786 )Area Code 218-788 - (Qwest Corporation - 218788 )Area Code 218-840 - (Wireless North, Inc. - 218840 )Area Code 218-940 - (Wireless Alliance Llc - 218940 ) |
BASS BROOK | Area Code 218-328 - (Qwest Corporation - 218328 ) |
WENDELL | Area Code 218-458 - (Runestone Telephone Association - 218458 ) |
NIELSVILLE | Area Code 218-946 - (Halstad Telephone Co. - 218946 ) |
GOODRIDGE | Area Code 218-294 - (Garden Valley Telephone Co. - 218294 )Area Code 218-378 - ( - 218378 ) |
LEONARD | Area Code 218-968 - (Garden Valley Telephone Co. - 218968 ) |
CHISHOLM | Area Code 218-254 - (Qwest Corporation - 218254 )Area Code 218-274 - (Onvoy, Inc. - 218274 )Area Code 218-404 - (Wireless Alliance Llc - 218404 ) |
DEER CREEK | Area Code 218-462 - (East Otter Tail Telephone Co. - 218462 )Area Code 218-583 - (Qwest Corporation - 218583 ) |
BAUDETTE | Area Code 218-634 - (Centurytel Of Minnesota, Inc. - 218634 ) |
WASKISH | Area Code 218-554 - (Paul Bunyan Rural Telephone Cooperative - 218554 ) |
NIMROD | Area Code 218-397 - (Consolidated Telephone Co. - 218397 )Area Code 218-472 - (West Central Telephone Association - 218472 ) |
PLUMMER | Area Code 218-465 - (Garden Valley Telephone Co. - 218465 ) |
EVANSVILLE | Area Code 218-948 - (Gardonville Cooperative Telephone Assn. - 218948 ) |
BAGLEY | Area Code 218-694 - (Garden Valley Telephone Co. - 218694 )Area Code 218-785 - (Garden Valley Telephone Co. - 218785 ) |
CROSBY | Area Code 218-358 - ( - 218358 )Area Code 218-545 - (C-i Communications, Inc. - 218545 )Area Code 218-546 - (United Telephone Co. Of Minnesota - 218546 ) |
KABETOGAMA | Area Code 218-875 - (Citizens Telecom Co Mn-frontier Citizens Com-mn - 218875 ) |
OGEMA | Area Code 218-983 - (Twin Valley - Ulen Telephone Co., Inc. - 218983 ) |
BROOKSTON | Area Code 218-453 - (Citizens Telecom Co Mn-frontier Citizens Com-mn - 218453 ) |
STEPHEN | Area Code 218-437 - (Citizens Telecom Co Mn-frontier Citizens Com-mn - 218437 )Area Code 218-466 - (Wikstrom Telephone Co., Inc. - 218466 )Area Code 218-478 - (Citizens Telecom Co Mn-frontier Citizens Com-mn - 218478 )Area Code 218-991 - (Western Wireless Corporation-mn - 218991 ) |
GATZKE | Area Code 218-459 - (Garden Valley Telephone Co. - 218459 ) |
PEQUOT LAKES | Area Code 218-543 - (Arvig Telephone Co. - 218543 )Area Code 218-562 - (Arvig Telephone Co. - 218562 )Area Code 218-568 - (Arvig Telephone Co. - 218568 ) |
MILTONA | Area Code 218-338 - (Midwest Telephone Co. - 218338 )Area Code 218-943 - (Midwest Telephone Co. - 218943 ) |
NISSWA | Area Code 218-963 - (Qwest Corporation - 218963 )Area Code 218-967 - (Integra Telecom Of Minnesota, Inc. (north) - Mn - 218967 ) |
FLOODWOOD | Area Code 218-476 - (Citizens Telecom Co Mn-frontier Citizens Com-mn - 218476 ) |
PALO | Area Code 218-638 - (Citizens Telecom Co Mn-frontier Citizens Com-mn - 218638 ) |
BRAINERD | Area Code 218-232 - (Rural Cellular Corp. Dba Rcc Network Inc - 218232 )Area Code 218-251 - (At&t Local - 218251 )Area Code 218-270 - (Nextel Partners Operating Corp. - 218270 )Area Code 218-297 - (Level 3 Communications, Llc-mn - 218297 )Area Code 218-316 - (Onvoy, Inc. - 218316 )Area Code 218-317 - (Braafladt, Llc Dba Cp Telcom - Mn - 218317 )Area Code 218-330 - (Sprint Spectrum L.p.- Mn - 218330 )Area Code 218-764 - (Consolidated Telephone Co. - 218764 )Area Code 218-820 - (Rural Cellular Corp. Dba Rcc Network Inc - 218820 )Area Code 218-821 - (Rural Cellular Corp. Dba Rcc Network Inc - 218821 )Area Code 218-822 - (U.s. Link, Inc. - 218822 )Area Code 218-824 - (Integra Telecom Of Minnesota, Inc. (north) - Mn - 218824 )Area Code 218-825 - (Qwest Corporation - 218825 )Area Code 218-828 - (Qwest Corporation - 218828 )Area Code 218-829 - (Qwest Corporation - 218829 )Area Code 218-831 - (Aerial Communications - 218831 )Area Code 218-833 - (Qwest Corporation - 218833 )Area Code 218-838 - (Acc Of Minnesota Corporation - 218838 )Area Code 218-839 - (Acc Of Minnesota Corporation - 218839 )Area Code 218-851 - (Acc Of Minnesota Corporation - 218851 )Area Code 218-852 - ( - 218852 )Area Code 218-855 - (Qwest Corporation - 218855 )Area Code 218-892 - (At&t Local - 218892 ) |
IRONTON | Area Code 218-765 - (Consolidated Telephone Co. - 218765 ) |
SABIN | Area Code 218-789 - (Qwest Corporation - 218789 ) |
ADOLPH | Area Code 218-729 - (Qwest Corporation - 218729 ) |
CLIMAX | Area Code 218-857 - (Halstad Telephone Co. - 218857 ) |
DENT | Area Code 218-758 - (East Otter Tail Telephone Co. - 218758 ) |
GRAND RAPIDS | Area Code 218-212 - (At&t Local - 218212 )Area Code 218-301 - (Sprint Spectrum L.p.- Mn - 218301 )Area Code 218-313 - (Braafladt, Llc Dba Cp Telcom - Mn - 218313 )Area Code 218-322 - (Qwest Corporation - 218322 )Area Code 218-326 - (Qwest Corporation - 218326 )Area Code 218-327 - (Qwest Corporation - 218327 )Area Code 218-501 - (U.s. Link, Inc. - 218501 )Area Code 218-999 - (Paul Bunyan Rural Telephone Coop - 218999 ) |
CASS LAKE | Area Code 218-339 - (Tekstar Communications, Inc. - 218339 ) |
GULLY | Area Code 218-268 - (Garden Valley Telephone Co. - 218268 ) |
FISHER | Area Code 218-289 - (Western Wireless Corporation-mn - 218289 )Area Code 218-891 - (Halstad Telephone Co. - 218891 )Area Code 218-893 - (Halstad Telephone Co. - 218893 ) |
CROMWELL | Area Code 218-644 - (Citizens Telecom Co Mn-frontier Citizens Com-mn - 218644 ) |
STRANDQUIST | Area Code 218-265 - (Wikstrom Telephone Co., Inc. - 218265 )Area Code 218-436 - (Wikstrom Telephone Co., Inc. - 218436 )Area Code 218-597 - (Wikstrom Telephone Co., Inc. - 218597 ) |
WARROAD | Area Code 218-223 - (Wikstrom Telephone Co., Inc. - 218223 )Area Code 218-382 - ( - 218382 )Area Code 218-386 - (Centurytel Of Minnesota, Inc. - 218386 ) |
ROSEAU | Area Code 218-242 - (Rural Cellular Corp. Dba Rcc Network Inc - 218242 )Area Code 218-424 - (Wikstrom Telephone Co., Inc. - 218424 )Area Code 218-463 - (Centurytel Of Minnesota, Inc. - 218463 )Area Code 218-469 - (Western Wireless Corporation-mn - 218469 ) |
NASHWAUK | Area Code 218-778 - (Qwest Corporation - 218778 )Area Code 218-885 - (Qwest Corporation - 218885 ) |
SQUAW LAKE | Area Code 218-659 - (Paul Bunyan Rural Telephone Cooperative - 218659 ) |
MAHNOMEN | Area Code 218-383 - ( - 218383 )Area Code 218-567 - (Twin Valley - Ulen Telephone Co., Inc. - 218567 ) |
INTERNATIONAL FALLS | Area Code 218-240 - (Acc Of Minnesota Corporation - 218240 )Area Code 218-283 - (Citizens Telecom Co Mn-frontier Citizens Com-mn - 218283 )Area Code 218-285 - (Citizens Telecom Co Mn-frontier Citizens Com-mn - 218285 )Area Code 218-286 - (Citizens Telecom Co Mn-frontier Citizens Com-mn - 218286 )Area Code 218-377 - ( - 218377 ) |
TINTAH | Area Code 218-369 - (Runestone Telephone Association - 218369 ) |
SAINT VINCENT | Area Code 218-379 - ( - 218379 )Area Code 218-823 - (Polar Telecommunications, Inc. - 218823 ) |
BORUP | Area Code 218-494 - (Felton Telephone Co., Inc. - 218494 )Area Code 218-582 - (Felton Telephone Co., Inc. - 218582 ) |
WAUBUN | Area Code 218-473 - (Twin Valley - Ulen Telephone Co., Inc. - 218473 )Area Code 218-734 - (Twin Valley - Ulen Telephone Co., Inc. - 218734 ) |
NEW YORK MILLS | Area Code 218-385 - ( - 218385 ) |
GRAND MARAIS | Area Code 218-264 - (At&t Local - 218264 )Area Code 218-370 - (Cellco Partnership Dba Verizon Wireless - Mn - 218370 )Area Code 218-387 - (Qwest Corporation - 218387 )Area Code 218-388 - (Centurytel Of Minnesota, Inc. - 218388 )Area Code 218-412 - (Braafladt, Llc Dba Cp Telcom - Mn - 218412 ) |
PINE RIVER | Area Code 218-587 - (Arvig Telephone Co. - 218587 ) |
MEADOWLANDS | Area Code 218-427 - (Citizens Telecom Co Mn-frontier Citizens Com-mn - 218427 ) |
BARNUM | Area Code 218-380 - ( - 218380 )Area Code 218-389 - (Qwest Corporation - 218389 ) |
VERNDALE | Area Code 218-445 - (West Central Telephone Association - 218445 ) |
SCHROEDER | Area Code 218-663 - (Qwest Corporation - 218663 ) |
MARCELL | Area Code 218-832 - (Peoples Telephone Co. Mn - 218832 ) |
RED LAKE FALLS | Area Code 218-253 - (Garden Valley Telephone Co. - 218253 ) |
STAPLES | Area Code 218-296 - (Rural Cellular Corp. Dba Rcc Network Inc - 218296 )Area Code 218-894 - (Qwest Corporation - 218894 )Area Code 218-895 - (Tekstar Communications, Inc. - 218895 ) |
GLYNDON | Area Code 218-498 - (Loretel Systems, Inc. - 218498 ) |
WILLIAMS | Area Code 218-783 - (Wikstrom Telephone Co., Inc. - 218783 ) |
DEERWOOD | Area Code 218-257 - (Sprint Communications Company, L.p. - Mn - 218257 )Area Code 218-534 - (United Telephone Co. Of Minnesota - 218534 )Area Code 218-678 - (United Telephone Co. Of Minnesota - 218678 ) |
BABBITT | Area Code 218-827 - (Citizens Telecom Co Mn-frontier Citizens Com-mn - 218827 ) |
ROTHSAY | Area Code 218-867 - (Rothsay Telephone Co., Inc. - 218867 ) |
BELTRAMI | Area Code 218-926 - (Garden Valley Telephone Co. - 218926 ) |
SIDE LAKE | Area Code 218-376 - ( - 218376 )Area Code 218-777 - (Wilderness Valley Telephone Company, Inc. - 218777 ) |
TWIN VALLEY | Area Code 218-584 - (Twin Valley - Ulen Telephone Co., Inc. - 218584 ) |
ROOSEVELT | Area Code 218-442 - (Wikstrom Telephone Co., Inc. - 218442 ) |
WILLOW RIVER | Area Code 218-658 - (Citizens Telecom Co Mn-frontier Citizens Com-mn - 218658 ) |
FOSSTON | Area Code 218-435 - (Garden Valley Telephone Co. - 218435 )Area Code 218-563 - (Garden Valley Telephone Co. - 218563 ) |
GARY | Area Code 218-356 - (Twin Valley - Ulen Telephone Co., Inc. - 218356 ) |
MCGREGOR | Area Code 218-307 - (Braafladt, Llc Dba Cp Telcom - Mn - 218307 )Area Code 218-549 - (Citizens Telecom Co Mn-frontier Citizens Com-mn - 218549 )Area Code 218-768 - (Citizens Telecom Co Mn-frontier Citizens Com-mn - 218768 ) |
