Detailed Information on Area Code 859
Reverse lookup results for area code 859
Country | United States of America |
State | KENTUCKY |
Area Code | 859 |
Date First Introduced | Jun 13 2000 |
Timezone | (UTC-05:00) |
Major Counties | FAYETTE, KENTON, BOONE, MADISON, BOYLE |
Major Cities | LEXINGTON, COVINGTON, FLORENCE, RICHMOND, WINCHESTER, INDEPENDENCE, PARIS, DANVILLE, CARLISLE, HARRODSBURG |
Related Area Codes | 270 502 606 |
Location map for area code 859 in KENTUCKY
Following is the list of available exchanges for area code 859 in KENTUCKY -
LEXINGTON | Area Code 859-213 - (Cellco Partnership Dba Verizon Wireless - Ky - 859213 )Area Code 859-219 - (Kentucky Alltel, Inc. - Lexington - 859219 )Area Code 859-221 - (Cellco Partnership Dba Verizon Wireless - Ky - 859221 )Area Code 859-222 - (Airtouch Paging - Kentucky - 859222 )Area Code 859-223 - (Kentucky Alltel, Inc. - Lexington - 859223 )Area Code 859-224 - (Kentucky Alltel, Inc. - Lexington - 859224 )Area Code 859-225 - (Kentucky Alltel, Inc. - Lexington - 859225 )Area Code 859-226 - (Kentucky Alltel, Inc. - Lexington - 859226 )Area Code 859-227 - (Bellsouth Mobility, Llc - Ky - 859227 )Area Code 859-229 - (Bellsouth Mobility, Llc - Ky - 859229 )Area Code 859-230 - (Bellsouth Mobility, Llc - Ky - 859230 )Area Code 859-231 - (Kentucky Alltel, Inc. - Lexington - 859231 )Area Code 859-232 - (Kentucky Alltel, Inc. - Lexington - 859232 )Area Code 859-233 - (Kentucky Alltel, Inc. - Lexington - 859233 )Area Code 859-243 - (Kentucky Alltel, Inc. - Lexington - 859243 )Area Code 859-244 - (Kentucky Alltel, Inc. - Lexington - 859244 )Area Code 859-245 - (Kentucky Alltel, Inc. - Lexington - 859245 )Area Code 859-246 - (Kentucky Alltel, Inc. - Lexington - 859246 )Area Code 859-251 - (Icg Telecom Group - Ky - 859251 )Area Code 859-252 - (Kentucky Alltel, Inc. - Lexington - 859252 )Area Code 859-253 - (Kentucky Alltel, Inc. - Lexington - 859253 )Area Code 859-254 - (Kentucky Alltel, Inc. - Lexington - 859254 )Area Code 859-255 - (Kentucky Alltel, Inc. - Lexington - 859255 )Area Code 859-257 - (Kentucky Alltel, Inc. - Lexington - 859257 )Area Code 859-258 - (Kentucky Alltel, Inc. - Lexington - 859258 )Area Code 859-259 - (Kentucky Alltel, Inc. - Lexington - 859259 )Area Code 859-260 - (Kentucky Alltel, Inc. - Lexington - 859260 )Area Code 859-263 - (Kentucky Alltel, Inc. - Lexington - 859263 )Area Code 859-264 - (Kentucky Alltel, Inc. - Lexington - 859264 )Area Code 859-266 - (Kentucky Alltel, Inc. - Lexington - 859266 )Area Code 859-268 - (Kentucky Alltel, Inc. - Lexington - 859268 )Area Code 859-269 - (Kentucky Alltel, Inc. - Lexington - 859269 )Area Code 859-271 - (Kentucky Alltel, Inc. - Lexington - 859271 )Area Code 859-272 - (Kentucky Alltel, Inc. - Lexington - 859272 )Area Code 859-273 - (Kentucky Alltel, Inc. - Lexington - 859273 )Area Code 859-275 - (Kentucky Alltel, Inc. - Lexington - 859275 )Area Code 859-276 - (Kentucky Alltel, Inc. - Lexington - 859276 )Area Code 859-277 - (Kentucky Alltel, Inc. - Lexington - 859277 )Area Code 859-278 - (Kentucky Alltel, Inc. - Lexington - 859278 )Area Code 859-280 - (Kentucky Alltel, Inc. - Lexington - 859280 )Area Code 859-281 - (Kentucky Alltel, Inc. - Lexington - 859281 )Area Code 859-288 - (Kentucky Alltel, Inc. - Lexington - 859288 )Area Code 859-293 - (Kentucky Alltel, Inc. - Lexington - 859293 )Area Code 859-294 - (Kentucky Alltel, Inc. - Lexington - 859294 )Area Code 859-296 - (Kentucky Alltel, Inc. - Lexington - 859296 )Area Code 859-299 - (Kentucky Alltel, Inc. - Lexington - 859299 )Area Code 859-305 - (Icg Telecom Group - Ky - 859305 )Area Code 859-312 - (Sprint Spectrum L.p. - 859312 )Area Code 859-313 - (Kentucky Alltel, Inc. - Lexington - 859313 )Area Code 859-321 - ( - 859321 )Area Code 859-323 - ( - 859323 )Area Code 859-330 - (Arch Wireless Holdings, Inc. - 859330 )Area Code 859-333 - (Bellsouth Mobility, Llc - Ky - 859333 )Area Code 859-335 - (Kentucky Alltel, Inc. - Lexington - 859335 )Area Code 859-338 - (Bellsouth Mobility, Llc - Ky - 859338 )Area Code 859-339 - (Bellsouth Mobility, Llc - Ky - 859339 )Area Code 859-351 - (Bellsouth Mobility, Llc - Ky - 859351 )Area Code 859-352 - (Arch Wireless Holdings, Inc. - 859352 )Area Code 859-357 - (Kentucky Alltel, Inc. - Lexington - 859357 )Area Code 859-361 - (Cellco Partnership Dba Verizon Wireless - Ky - 859361 )Area Code 859-367 - (Kentucky Alltel, Inc. - Lexington - 859367 )Area Code 859-373 - (Kentucky Alltel, Inc. - Lexington - 859373 )Area Code 859-381 - (Kentucky Alltel, Inc. - Lexington - 859381 )Area Code 859-385 - (Weblink Wireless, Inc. - 859385 )Area Code 859-388 - (Kentucky Alltel, Inc. - Lexington - 859388 )Area Code 859-389 - (Kentucky Alltel, Inc. - Lexington - 859389 )Area Code 859-396 - ( - 859396 )Area Code 859-402 - ( - 859402 )Area Code 859-416 - (Southeast Telephone, Lp - 859416 )Area Code 859-420 - (Powertel, Inc. - 859420 )Area Code 859-421 - (Cellco Partnership Dba Verizon Wireless - Ky - 859421 )Area Code 859-422 - (Adelphia Business Solutions Of Kentucky, Inc. - 859422 )Area Code 859-425 - (Kentucky Alltel, Inc. - Lexington - 859425 )Area Code 859-433 - (Sprint Spectrum L.p. - 859433 )Area Code 859-455 - (Kentucky Alltel, Inc. - Lexington - 859455 )Area Code 859-461 - (Airtouch Paging - Kentucky - 859461 )Area Code 859-483 - (Adelphia Business Solutions Of Kentucky, Inc. - 859483 )Area Code 859-489 - (Powertel, Inc. - 859489 )Area Code 859-492 - (Sprint Spectrum L.p. - 859492 )Area Code 859-494 - (At&t Wireless Services, Inc. - 859494 )Area Code 859-509 - (Nextel Partners Operating Corp. - 859509 )Area Code 859-514 - (Adelphia Business Solutions Of Kentucky, Inc. - 859514 )Area Code 859-519 - (Us Lec Of Tennessee Inc. - Ky - 859519 )Area Code 859-523 - (At&t Broadband Phone Of Kentucky, Llc - Ky - 859523 )Area Code 859-532 - (Arch Wireless Holdings, Inc. - 859532 )Area Code 859-533 - (Cellco Partnership Dba Verizon Wireless - Ky - 859533 )Area Code 859-536 - (Powertel, Inc. - 859536 )Area Code 859-537 - (Cellco Partnership Dba Verizon Wireless - Ky - 859537 )Area Code 859-539 - (Powertel, Inc. - 859539 )Area Code 859-543 - (Kentucky Alltel, Inc. - Lexington - 859543 )Area Code 859-552 - (Sprint Spectrum L.p. - 859552 )Area Code 859-554 - (Sprint Communications Company, L.p. - Ky - 859554 )Area Code 859-559 - (Level 3 Communications, Llc - Ky - 859559 )Area Code 859-566 - (Kentucky Alltel, Inc. - Lexington - 859566 )Area Code 859-576 - (Bellsouth Mobility, Llc - Ky - 859576 )Area Code 859-608 - (Bellsouth Mobility, Llc - Ky - 859608 )Area Code 859-618 - (Inter Mountain Cable Dba Mikrotec Communications - 859618 )Area Code 859-619 - (At&t Wireless Services, Inc. - 859619 )Area Code 859-621 - (Nextel Partners Operating Corp. - 859621 )Area Code 859-627 - (Network Services Llc (tsr) - 859627 )Area Code 859-629 - (Mci Worldcom Communications, Inc. - Ky - 859629 )Area Code 859-684 - (At&t Wireless Services, Inc. - 859684 )Area Code 859-685 - (Newsouth Communications Corp - 859685 )Area Code 859-699 - (Bellsouth Mobility, Llc - Ky - 859699 )Area Code 859-721 - (Touchtone Communications, Inc. Dba Alec, Inc. - Ky - 859721 )Area Code 859-797 - (Bellsouth Mobility, Llc - Ky - 859797 )Area Code 859-806 - (At&t Wireless Services, Inc. - 859806 )Area Code 859-825 - ( - 859825 )Area Code 859-892 - ( - 859892 )Area Code 859-899 - ( - 859899 )Area Code 859-913 - ( - 859913 )Area Code 859-940 - (Cellco Partnership Dba Verizon Wireless - Ky - 859940 )Area Code 859-948 - (Bellsouth Mobility, Llc - Ky - 859948 )Area Code 859-963 - (Kmc Telecom V, Inc. - Ky - 859963 )Area Code 859-967 - (Nuvox Communications Of Kentucky - Ky - 859967 )Area Code 859-971 - (Kentucky Alltel, Inc. - Lexington - 859971 )Area Code 859-977 - ( - 859977 )Area Code 859-983 - ( - 859983 ) |
BEREA | Area Code 859-228 - (Kentucky Alltel, Inc. - Lexington - 859228 )Area Code 859-302 - (Acc Of Kentucky, Llc - 859302 )Area Code 859-417 - (Southeast Telephone, Lp - 859417 )Area Code 859-528 - (Cinergy Communications Company - Ky - 859528 )Area Code 859-646 - (Touchtone Communications, Inc. Dba Alec, Inc. - Ky - 859646 )Area Code 859-671 - (Inter Mountain Cable Dba Mikrotec Communications - 859671 )Area Code 859-756 - (Level 3 Communications, Llc - Ky - 859756 )Area Code 859-868 - ( - 859868 )Area Code 859-985 - ( - 859985 )Area Code 859-986 - ( - 859986 ) |
FLORENCE | Area Code 859-212 - (At&t Local - 859212 )Area Code 859-282 - (Cincinnati Bell, Inc. - 859282 )Area Code 859-283 - (Cincinnati Bell, Inc. - 859283 )Area Code 859-371 - (Cincinnati Bell, Inc. - 859371 )Area Code 859-372 - (Cincinnati Bell, Inc. - 859372 )Area Code 859-397 - ( - 859397 )Area Code 859-488 - (Teleport Communications Group, Inc. - Oh - 859488 )Area Code 859-525 - (Cincinnati Bell, Inc. - 859525 )Area Code 859-538 - (Time Warner Communications Axs Of Cincinnati, Oh - 859538 )Area Code 859-568 - (Mcimetro, Ats, Inc. - 859568 )Area Code 859-594 - (Cincinnati Bell, Inc. - 859594 )Area Code 859-647 - (Cincinnati Bell, Inc. - 859647 )Area Code 859-692 - (Intermedia Communications Inc. - Ky - 859692 )Area Code 859-746 - (Cincinnati Bell, Inc. - 859746 )Area Code 859-767 - (Cincinnati Bell, Inc. - 859767 )Area Code 859-795 - (Level 3 Communications, Llc - Ky - 859795 )Area Code 859-817 - (Cincinnati Bell, Inc. - 859817 )Area Code 859-818 - (Touchtone Communications, Inc. Dba Alec, Inc. - Ky - 859818 )Area Code 859-918 - (Global Crossing Local Services, Inc. - Ky - 859918 )Area Code 859-938 - (Icg Telecom Group - Ky - 859938 )Area Code 859-962 - (Cincinnati Bell, Inc. - 859962 )Area Code 859-980 - ( - 859980 ) |
SPRINGFIELD | Area Code 859-262 - (Bellsouth Telecomm Inc Dba South Central Bell Tel - 859262 )Area Code 859-284 - (Bellsouth Telecomm Inc Dba South Central Bell Tel - 859284 )Area Code 859-336 - (Bellsouth Telecomm Inc Dba South Central Bell Tel - 859336 )Area Code 859-345 - (Southeast Telephone, Lp - 859345 )Area Code 859-481 - (Acc Of Kentucky, Llc - 859481 )Area Code 859-805 - (Bluegrass Networks Limited Liability Co. - Ky - 859805 ) |
NICHOLASVILLE | Area Code 859-241 - (Nuvox Communications Of Kentucky - Ky - 859241 )Area Code 859-354 - (Level 3 Communications, Llc - Ky - 859354 )Area Code 859-401 - ( - 859401 )Area Code 859-553 - (Bellsouth Mobility, Llc - Ky - 859553 )Area Code 859-881 - ( - 859881 )Area Code 859-885 - ( - 859885 )Area Code 859-887 - ( - 859887 ) |
WILLIAMSTOWN | Area Code 859-242 - (Cellco Partnership Dba Verizon Wireless - Ky - 859242 )Area Code 859-813 - (Nuvox Communications Of Kentucky - Ky - 859813 )Area Code 859-823 - (Cincinnati Bell, Inc. - 859823 )Area Code 859-824 - (Cincinnati Bell, Inc. - 859824 )Area Code 859-903 - ( - 859903 )Area Code 859-997 - (Touchtone Communications, Inc. Dba Alec, Inc. - Ky - 859997 ) |
MIDWAY | Area Code 859-403 - (Adelphia Business Solutions Of Kentucky, Inc. - 859403 )Area Code 859-846 - ( - 859846 ) |
SALVISA | Area Code 859-348 - (Southeast Telephone, Lp - 859348 )Area Code 859-865 - ( - 859865 ) |
FALMOUTH | Area Code 859-654 - (Cincinnati Bell, Inc. - 859654 )Area Code 859-951 - (Nuvox Communications Of Kentucky - Ky - 859951 )Area Code 859-995 - (Touchtone Communications, Inc. Dba Alec, Inc. - Ky - 859995 ) |
ALEXANDRIA | Area Code 859-448 - (Cincinnati Bell, Inc. - 859448 )Area Code 859-474 - (Time Warner Communications Axs Of Cincinnati, Oh - 859474 )Area Code 859-592 - (Mcimetro, Ats, Inc. - 859592 )Area Code 859-635 - (Cincinnati Bell, Inc. - 859635 )Area Code 859-694 - (Cincinnati Bell, Inc. - 859694 )Area Code 859-838 - ( - 859838 )Area Code 859-908 - ( - 859908 )Area Code 859-909 - ( - 859909 )Area Code 859-978 - ( - 859978 ) |
HARRODSBURG | Area Code 859-247 - (Powertel, Inc. - 859247 )Area Code 859-265 - (Nextel Partners Operating Corp. - 859265 )Area Code 859-325 - ( - 859325 )Area Code 859-378 - (Southeast Telephone, Lp - 859378 )Area Code 859-605 - (Icg Telecom Group - Ky - 859605 )Area Code 859-612 - (Sprint Spectrum L.p. - 859612 )Area Code 859-613 - (Acc Of Kentucky, Llc - 859613 )Area Code 859-715 - (Touchtone Communications, Inc. Dba Alec, Inc. - Ky - 859715 )Area Code 859-733 - (Bellsouth Telecomm Inc Dba South Central Bell Tel - 859733 )Area Code 859-734 - (Bellsouth Telecomm Inc Dba South Central Bell Tel - 859734 )Area Code 859-748 - (Bellsouth Telecomm Inc Dba South Central Bell Tel - 859748 )Area Code 859-812 - (Bluegrass Networks Limited Liability Co. - Ky - 859812 )Area Code 859-974 - ( - 859974 ) |
VERSAILLES | Area Code 859-256 - (Kentucky Alltel, Inc. - Lexington - 859256 )Area Code 859-297 - (Nuvox Communications Of Kentucky - Ky - 859297 )Area Code 859-400 - ( - 859400 )Area Code 859-753 - (Bellsouth Mobility, Llc - Ky - 859753 )Area Code 859-873 - ( - 859873 )Area Code 859-879 - ( - 859879 ) |
PARIS | Area Code 859-340 - (Nextel Partners Operating Corp. - 859340 )Area Code 859-362 - (Bellsouth Telecomm Inc Dba South Central Bell Tel - 859362 )Area Code 859-377 - (At&t Local - 859377 )Area Code 859-383 - (Bellsouth Telecomm Inc Dba South Central Bell Tel - 859383 )Area Code 859-419 - (Southeast Telephone, Lp - 859419 )Area Code 859-435 - (At&t Wireless Services, Inc. - 859435 )Area Code 859-522 - (Cinergy Communications Company - Ky - 859522 )Area Code 859-587 - (Icg Telecom Group - Ky - 859587 )Area Code 859-704 - (Inter Mountain Cable Dba Mikrotec Communications - 859704 )Area Code 859-765 - (Touchtone Communications, Inc. Dba Alec, Inc. - Ky - 859765 )Area Code 859-953 - (Cellco Partnership Dba Verizon Wireless - Ky - 859953 )Area Code 859-987 - ( - 859987 )Area Code 859-988 - (Bellsouth Telecomm Inc Dba South Central Bell Tel - 859988 ) |
UNION | Area Code 859-384 - (Cincinnati Bell, Inc. - 859384 )Area Code 859-657 - (Cincinnati Bell, Inc. - 859657 ) |
WACO | Area Code 859-369 - (Bellsouth Telecomm Inc Dba South Central Bell Tel - 859369 ) |
CRITTENDEN | Area Code 859-428 - (Cincinnati Bell, Inc. - 859428 ) |
SALT LICK | Area Code 859-842 - ( - 859842 ) |
WALTON | Area Code 859-379 - (Teleport Communications Group, Inc. - Oh - 859379 )Area Code 859-395 - ( - 859395 )Area Code 859-449 - (Mcimetro, Ats, Inc. - 859449 )Area Code 859-485 - (Cincinnati Bell, Inc. - 859485 )Area Code 859-493 - (Cincinnati Bell, Inc. - 859493 )Area Code 859-780 - (Nuvox Communications Of Kentucky - Ky - 859780 )Area Code 859-919 - (Global Crossing Local Services, Inc. - Ky - 859919 )Area Code 859-968 - (Level 3 Communications, Llc-sc - 859968 )Area Code 859-970 - (Touchtone Communications, Inc. Dba Alec, Inc. - Ky - 859970 ) |
INDEPENDENCE | Area Code 859-356 - (Cincinnati Bell, Inc. - 859356 )Area Code 859-359 - (Cincinnati Bell, Inc. - 859359 )Area Code 859-363 - (Cincinnati Bell, Inc. - 859363 )Area Code 859-390 - (Png Telecommunications Inc Dba Power Net Global-oh - 859390 )Area Code 859-429 - (Mcimetro, Ats, Inc. - 859429 )Area Code 859-495 - (Touchtone Communications, Inc. Dba Alec, Inc. - Ky - 859495 )Area Code 859-667 - (Time Warner Communications Axs Of Cincinnati, Oh - 859667 )Area Code 859-898 - ( - 859898 )Area Code 859-960 - (Nuvox Communications Of Kentucky - Ky - 859960 )Area Code 859-966 - (Global Crossing Local Services, Inc. - Ky - 859966 ) |
BURLINGTON | Area Code 859-334 - (Cincinnati Bell, Inc. - 859334 )Area Code 859-534 - (Cincinnati Bell, Inc. - 859534 )Area Code 859-586 - (Cincinnati Bell, Inc. - 859586 )Area Code 859-689 - (Cincinnati Bell, Inc. - 859689 ) |
JUNCTION CITY | Area Code 859-854 - ( - 859854 ) |
COVINGTON | Area Code 859-240 - (Cellco Partnership Dba Verizon Wireless - Ky - 859240 )Area Code 859-250 - (Cellco Partnership Dba Verizon Wireless - Ky - 859250 )Area Code 859-261 - (Cincinnati Bell, Inc. - 859261 )Area Code 859-291 - (Cincinnati Bell, Inc. - 859291 )Area Code 859-292 - (Cincinnati Bell, Inc. - 859292 )Area Code 859-322 - ( - 859322 )Area Code 859-331 - (Cincinnati Bell, Inc. - 859331 )Area Code 859-341 - (Cincinnati Bell, Inc. - 859341 )Area Code 859-342 - (Cincinnati Bell, Inc. - 859342 )Area Code 859-344 - (Cincinnati Bell, Inc. - 859344 )Area Code 859-380 - (Cincinnati Bell Wireless, Llc - 859380 )Area Code 859-386 - (Cincinnati Bell, Inc. - 859386 )Area Code 859-391 - (Ameritech Mobile Communications, Llc - Ky - 859391 )Area Code 859-392 - ( - 859392 )Area Code 859-393 - ( - 859393 )Area Code 859-394 - ( - 859394 )Area Code 859-409 - (Ameritech Mobile Communications, Llc - Ky - 859409 )Area Code 859-413 - (Map Mobile Communications, Inc. - 859413 )Area Code 859-415 - (Png Telecommunications Inc Dba Power Net Global-oh - 859415 )Area Code 859-426 - (Cincinnati Bell, Inc. - 859426 )Area Code 859-431 - (Cincinnati Bell, Inc. - 859431 )Area Code 859-441 - (Cincinnati Bell, Inc. - 859441 )Area Code 859-442 - (Cincinnati Bell, Inc. - 859442 )Area Code 859-445 - (Ameritech Mobile Communications, Llc - Ky - 859445 )Area Code 859-462 - (Ameritech Mobile Communications, Llc - Ky - 859462 )Area Code 859-466 - (Sprint Spectrum L.p. - 859466 )Area Code 859-468 - (Cincinnati Bell Wireless, Llc - 859468 )Area Code 859-486 - (Teleport Communications Group, Inc. - Oh - 859486 )Area Code 859-491 - (Cincinnati Bell, Inc. - 859491 )Area Code 859-496 - (Ameritech Mobile Communications, Llc - Ky - 859496 )Area Code 859-512 - (Cellco Partnership Dba Verizon Wireless - Ky - 859512 )Area Code 859-547 - (Time Warner Communications Axs Of Cincinnati, Oh - 859547 )Area Code 859-572 - (Cincinnati Bell, Inc. - 859572 )Area Code 859-578 - (Cincinnati Bell, Inc. - 859578 )Area Code 859-581 - (Cincinnati Bell, Inc. - 859581 )Area Code 859-609 - (Cellco Partnership Dba Verizon Wireless - Ky - 859609 )Area Code 859-620 - (Ameritech Mobile Communications, Llc - Ky - 859620 )Area Code 859-628 - (Cincinnati Bell, Inc. - 859628 )Area Code 859-630 - (Cellco Partnership Dba Verizon Wireless - Ky - 859630 )Area Code 859-640 - (Cellco Partnership Dba Verizon Wireless - Ky - 859640 )Area Code 859-653 - (Cincinnati Bell Wireless, Llc - 859653 )Area Code 859-655 - (Cincinnati Bell, Inc. - 859655 )Area Code 859-663 - (Global Crossing Local Services, Inc. - Ky - 859663 )Area Code 859-669 - (Cincinnati Bell, Inc. - 859669 )Area Code 859-727 - (Cincinnati Bell, Inc. - 859727 )Area Code 859-743 - (Nextel Communications - 859743 )Area Code 859-750 - (Cincinnati Bell Wireless, Llc - 859750 )Area Code 859-757 - (Level 3 Communications, Llc - Ky - 859757 )Area Code 859-760 - (Cincinnati Bell Wireless, Llc - 859760 )Area Code 859-778 - (Map Mobile Communications, Inc. - 859778 )Area Code 859-781 - (Cincinnati Bell, Inc. - 859781 )Area Code 859-801 - (Cincinnati Bell Wireless, Llc - 859801 )Area Code 859-802 - (Cincinnati Bell Wireless, Llc - 859802 )Area Code 859-803 - (T-mobile Usa, Inc. - 859803 )Area Code 859-814 - (Intermedia Communications Inc. - Ky - 859814 )Area Code 859-815 - (Cincinnati Bell, Inc. - 859815 )Area Code 859-816 - (Sprint Spectrum L.p. - 859816 )Area Code 859-835 - ( - 859835 )Area Code 859-866 - ( - 859866 )Area Code 859-905 - ( - 859905 )Area Code 859-907 - ( - 859907 )Area Code 859-912 - ( - 859912 )Area Code 859-916 - ( - 859916 )Area Code 859-957 - (Nuvox Communications Of Kentucky - Ky - 859957 )Area Code 859-973 - (Winstar Communications, Llc - Ky - 859973 )Area Code 859-982 - ( - 859982 )Area Code 859-991 - (Nextel Communications - 859991 )Area Code 859-992 - (Sprint Spectrum L.p. - 859992 )Area Code 859-993 - (Touchtone Communications, Inc. Dba Alec, Inc. - Ky - 859993 ) |
WARSAW | Area Code 859-567 - (Cincinnati Bell, Inc. - 859567 )Area Code 859-832 - ( - 859832 )Area Code 859-904 - ( - 859904 )Area Code 859-935 - (Nuvox Communications Of Kentucky - Ky - 859935 ) |
CYNTHIANA | Area Code 859-234 - (Bellsouth Telecomm Inc Dba South Central Bell Tel - 859234 )Area Code 859-235 - (Bellsouth Telecomm Inc Dba South Central Bell Tel - 859235 )Area Code 859-298 - (Nextel Partners Operating Corp. - 859298 )Area Code 859-508 - (Southeast Telephone, Lp - 859508 )Area Code 859-569 - (Cinergy Communications Company - Ky - 859569 )Area Code 859-588 - (Bellsouth Mobility, Llc - Ky - 859588 )Area Code 859-658 - (Touchtone Communications, Inc. Dba Alec, Inc. - Ky - 859658 )Area Code 859-943 - (Inter Mountain Cable Dba Mikrotec Communications - 859943 )Area Code 859-954 - (Cellco Partnership Dba Verizon Wireless - Ky - 859954 ) |
WILMORE | Area Code 859-215 - (Adelphia Business Solutions Of Kentucky, Inc. - 859215 )Area Code 859-858 - ( - 859858 ) |
PERRYVILLE | Area Code 859-332 - (Bellsouth Telecomm Inc Dba South Central Bell Tel - 859332 ) |
GEORGETOWN | Area Code 859-670 - (Bellsouth Telecommunications, Inc. - 859670 ) |
SPARTA | Area Code 859-643 - (Cincinnati Bell, Inc. - 859643 )Area Code 859-927 - (Nuvox Communications Of Kentucky - Ky - 859927 )Area Code 859-994 - (Touchtone Communications, Inc. Dba Alec, Inc. - Ky - 859994 ) |
PAINT LICK | Area Code 859-328 - ( - 859328 )Area Code 859-549 - (Cinergy Communications Company - Ky - 859549 )Area Code 859-925 - (Kentucky Alltel, Inc. - Lexington - 859925 ) |
WILLISBURG | Area Code 859-375 - (Bellsouth Telecomm Inc Dba South Central Bell Tel - 859375 )Area Code 859-696 - (Touchtone Communications, Inc. Dba Alec, Inc. - Ky - 859696 ) |
RICHMOND | Area Code 859-200 - (Bellsouth Mobility, Llc - Ky - 859200 )Area Code 859-203 - ( - 859203 )Area Code 859-248 - (Sprint Spectrum L.p. - 859248 )Area Code 859-314 - ( - 859314 )Area Code 859-353 - (Level 3 Communications, Llc - Ky - 859353 )Area Code 859-358 - (Bellsouth Mobility, Llc - Ky - 859358 )Area Code 859-408 - (Acc Of Kentucky, Llc - 859408 )Area Code 859-505 - (Southeast Telephone, Lp - 859505 )Area Code 859-544 - (Acc Of Kentucky, Llc - 859544 )Area Code 859-557 - ( - 859557 )Area Code 859-582 - (Bellsouth Mobility, Llc - Ky - 859582 )Area Code 859-622 - (Bellsouth Telecomm Inc Dba South Central Bell Tel - 859622 )Area Code 859-623 - (Bellsouth Telecomm Inc Dba South Central Bell Tel - 859623 )Area Code 859-624 - (Bellsouth Telecomm Inc Dba South Central Bell Tel - 859624 )Area Code 859-625 - (Bellsouth Telecomm Inc Dba South Central Bell Tel - 859625 )Area Code 859-626 - (Bellsouth Telecomm Inc Dba South Central Bell Tel - 859626 )Area Code 859-661 - (Nextel Partners Operating Corp. - 859661 )Area Code 859-779 - (Bellsouth Telecomm Inc Dba South Central Bell Tel - 859779 )Area Code 859-893 - ( - 859893 )Area Code 859-972 - (Touchtone Communications, Inc. Dba Alec, Inc. - Ky - 859972 )Area Code 859-979 - ( - 859979 ) |
MOUNT STERLING | Area Code 859-274 - (Icg Telecom Group - Ky - 859274 )Area Code 859-315 - ( - 859315 )Area Code 859-398 - ( - 859398 )Area Code 859-404 - (Acc Of Kentucky, Llc - 859404 )Area Code 859-432 - (At&t Wireless Services, Inc. - 859432 )Area Code 859-497 - (Bellsouth Telecomm Inc Dba South Central Bell Tel - 859497 )Area Code 859-498 - (Bellsouth Telecomm Inc Dba South Central Bell Tel - 859498 )Area Code 859-499 - (Bellsouth Telecomm Inc Dba South Central Bell Tel - 859499 )Area Code 859-520 - (Cinergy Communications Company - Ky - 859520 )Area Code 859-585 - (Bellsouth Mobility, Llc - Ky - 859585 )Area Code 859-697 - (Inter Mountain Cable Dba Mikrotec Communications - 859697 )Area Code 859-762 - (Touchtone Communications, Inc. Dba Alec, Inc. - Ky - 859762 ) |
BUTLER | Area Code 859-472 - (Cincinnati Bell, Inc. - 859472 )Area Code 859-740 - (Level 3 Communications, Llc - Ky - 859740 )Area Code 859-910 - ( - 859910 )Area Code 859-955 - (Nuvox Communications Of Kentucky - Ky - 859955 ) |
CARLISLE | Area Code 859-289 - (Bellsouth Telecomm Inc Dba South Central Bell Tel - 859289 )Area Code 859-405 - (Acc Of Kentucky, Llc - 859405 )Area Code 859-473 - (Bellsouth Mobility, Llc - Ky - 859473 )Area Code 859-484 - (Bellsouth Telecomm Inc Dba South Central Bell Tel - 859484 )Area Code 859-517 - (Cinergy Communications Company - Ky - 859517 )Area Code 859-648 - (Icg Telecom Group - Ky - 859648 )Area Code 859-651 - (Touchtone Communications, Inc. Dba Alec, Inc. - Ky - 859651 )Area Code 859-804 - (Inter Mountain Cable Dba Mikrotec Communications - 859804 )Area Code 859-996 - (Southeast Telephone, Lp - 859996 ) |
SHARPSBURG | Area Code 859-437 - (At&t Wireless Services, Inc. - 859437 )Area Code 859-527 - (Bellsouth Telecomm Inc Dba South Central Bell Tel - 859527 )Area Code 859-599 - (Sprint Spectrum L.p. - 859599 ) |
