Detailed Information on Area Code 772
Reverse lookup results for area code 772
Country | United States of America |
State | FLORIDA |
Area Code | 772 |
Date First Introduced | May 01 2002 |
Timezone | (UTC-05:00) |
Major Counties | ST. LUCIE, INDIAN RIVER, MARTIN, PALM BEACH, BREVARD |
Major Cities | VERO BEACH, PORT SAINT LUCIE, STUART, FORT PIERCE, SEBASTIAN, JENSEN BEACH, HOBE SOUND, WEST PALM BEACH, INDIANTOWN, FELLSMERE |
Related Area Codes | 239 305 321 352 386 407 561 727 754 786 813 850 863 904 941 954 |
Location map for area code 772 in FLORIDA
Following is the list of available exchanges for area code 772 in FLORIDA -
STUART | Area Code 772-214 - (01 Communications, Inc. - Fl - 772214 )Area Code 772-215 - (Nextel Communications - 772215 )Area Code 772-219 - (Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel - 772219 )Area Code 772-220 - (Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel - 772220 )Area Code 772-221 - (Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel - 772221 )Area Code 772-223 - (Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel - 772223 )Area Code 772-260 - (Nextel Communications - 772260 )Area Code 772-283 - (Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel - 772283 )Area Code 772-284 - (United States Cellular Corp. - Florida - 772284 )Area Code 772-285 - (At&t Wireless Services, Inc. - 772285 )Area Code 772-286 - (Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel - 772286 )Area Code 772-287 - (Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel - 772287 )Area Code 772-288 - (Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel - 772288 )Area Code 772-291 - (United States Cellular Corp. - Florida - 772291 )Area Code 772-320 - (Itc Delta Com - Fl - 772320 )Area Code 772-341 - (Florida Cellular Service, Inc. - 772341 )Area Code 772-382 - (Global Naps, Inc. - Fl - 772382 )Area Code 772-403 - (Tcg South Florida - 772403 )Area Code 772-412 - ( - 772412 )Area Code 772-419 - ( - 772419 )Area Code 772-426 - ( - 772426 )Area Code 772-428 - ( - 772428 )Area Code 772-463 - ( - 772463 )Area Code 772-485 - ( - 772485 )Area Code 772-486 - ( - 772486 )Area Code 772-521 - (United States Cellular Corp. - Florida - 772521 )Area Code 772-529 - (United States Cellular Corp. - Florida - 772529 )Area Code 772-530 - (United States Cellular Corp. - Florida - 772530 )Area Code 772-590 - (Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel - 772590 )Area Code 772-600 - (Us Lec Of Florida, Inc. - 772600 )Area Code 772-631 - (Cellco Partnership Dba Verizon Wireless - Fl - 772631 )Area Code 772-763 - (United States Cellular Corp. - Florida - 772763 )Area Code 772-781 - (Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel - 772781 )Area Code 772-872 - ( - 772872 )Area Code 772-919 - ( - 772919 ) |
JENSEN BEACH | Area Code 772-225 - (Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel - 772225 )Area Code 772-229 - (Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel - 772229 )Area Code 772-232 - (Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel - 772232 )Area Code 772-328 - (Ids Telcom Llc - 772328 )Area Code 772-334 - (Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel - 772334 )Area Code 772-405 - (Tcg South Florida - 772405 )Area Code 772-497 - (Us Lec Of Florida, Inc. - 772497 )Area Code 772-679 - (Global Naps, Inc. - Fl - 772679 )Area Code 772-692 - (Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel - 772692 )Area Code 772-934 - ( - 772934 ) |
SEBASTIAN | Area Code 772-246 - (Priority Communications, Inc. - 772246 )Area Code 772-268 - (Metrocall - 772268 )Area Code 772-388 - (Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel - 772388 )Area Code 772-413 - ( - 772413 )Area Code 772-425 - ( - 772425 )Area Code 772-473 - ( - 772473 )Area Code 772-581 - (Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel - 772581 )Area Code 772-589 - (Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel - 772589 )Area Code 772-594 - (Global Naps, Inc. - Fl - 772594 )Area Code 772-633 - (Nextel Communications - 772633 )Area Code 772-646 - (Icg Telecom Group - Fl - 772646 )Area Code 772-661 - (Network Services Llc - 772661 )Area Code 772-663 - (Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel - 772663 )Area Code 772-664 - (Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel - 772664 )Area Code 772-783 - (Itc Delta Com - Fl - 772783 )Area Code 772-913 - ( - 772913 )Area Code 772-918 - ( - 772918 ) |
FELLSMERE | Area Code 772-571 - (Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel - 772571 ) |
WEST PALM BEACH | Area Code 772-203 - ( - 772203 )Area Code 772-780 - ( - 772780 ) |
PORT SAINT LUCIE | Area Code 772-201 - (Nextel Communications - 772201 )Area Code 772-227 - (Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel - 772227 )Area Code 772-240 - (Omnipoint Communications Mb Operations, Llc - 772240 )Area Code 772-323 - (Sprint Spectrum L.p. - 772323 )Area Code 772-335 - (Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel - 772335 )Area Code 772-336 - (Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel - 772336 )Area Code 772-337 - (Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel - 772337 )Area Code 772-340 - (Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel - 772340 )Area Code 772-342 - (Florida Cellular Service, Inc. - 772342 )Area Code 772-343 - (Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel - 772343 )Area Code 772-344 - (Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel - 772344 )Area Code 772-345 - (Ids Telcom Llc - 772345 )Area Code 772-370 - (Nextel Communications - 772370 )Area Code 772-377 - (Metrocall - 772377 )Area Code 772-380 - (Level 3 Communications, Llc - Fl - 772380 )Area Code 772-398 - (Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel - 772398 )Area Code 772-408 - (Tcg South Florida - 772408 )Area Code 772-418 - ( - 772418 )Area Code 772-446 - ( - 772446 )Area Code 772-475 - ( - 772475 )Area Code 772-528 - (Nextel Communications - 772528 )Area Code 772-576 - (Metrocall - 772576 )Area Code 772-621 - (Metro Pcs, Inc. - 772621 )Area Code 772-673 - (Global Naps, Inc. - Fl - 772673 )Area Code 772-708 - (Sprint Spectrum L.p. - 772708 )Area Code 772-785 - (Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel - 772785 )Area Code 772-812 - ( - 772812 )Area Code 772-834 - ( - 772834 )Area Code 772-871 - ( - 772871 )Area Code 772-873 - ( - 772873 )Area Code 772-878 - ( - 772878 )Area Code 772-879 - ( - 772879 )Area Code 772-905 - ( - 772905 )Area Code 772-917 - ( - 772917 )Area Code 772-974 - ( - 772974 ) |
FORT PIERCE | Area Code 772-216 - (Nextel Communications - 772216 )Area Code 772-222 - (Business Telecom Inc. - Fl - 772222 )Area Code 772-250 - (Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel - 772250 )Area Code 772-264 - (Global Naps, Inc. - Fl - 772264 )Area Code 772-293 - (Florida Digital Network - 772293 )Area Code 772-294 - (Ids Telcom Llc - 772294 )Area Code 772-318 - (Itc Delta Com - Fl - 772318 )Area Code 772-332 - (Florida Cellular Service, Inc. - 772332 )Area Code 772-359 - (Cellco Partnership Dba Verizon Wireless - Fl - 772359 )Area Code 772-409 - ( - 772409 )Area Code 772-421 - ( - 772421 )Area Code 772-429 - ( - 772429 )Area Code 772-460 - ( - 772460 )Area Code 772-461 - ( - 772461 )Area Code 772-462 - ( - 772462 )Area Code 772-464 - ( - 772464 )Area Code 772-465 - ( - 772465 )Area Code 772-466 - ( - 772466 )Area Code 772-467 - ( - 772467 )Area Code 772-468 - ( - 772468 )Area Code 772-489 - (Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel - 772489 )Area Code 772-519 - (Nextel Communications - 772519 )Area Code 772-577 - (United States Cellular Corp. - Florida - 772577 )Area Code 772-579 - (Cellco Partnership Dba Verizon Wireless - Fl - 772579 )Area Code 772-595 - (Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel - 772595 )Area Code 772-618 - (01 Communications, Inc. - Fl - 772618 )Area Code 772-823 - ( - 772823 )Area Code 772-940 - ( - 772940 )Area Code 772-971 - ( - 772971 )Area Code 772-979 - ( - 772979 ) |
HOBE SOUND | Area Code 772-263 - (Nextel Communications - 772263 )Area Code 772-295 - (Ids Telcom Llc - 772295 )Area Code 772-325 - (Global Naps, Inc. - Fl - 772325 )Area Code 772-349 - (Cellco Partnership Dba Verizon Wireless - Fl - 772349 )Area Code 772-402 - (Tcg South Florida - 772402 )Area Code 772-545 - (Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel - 772545 )Area Code 772-546 - (Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel - 772546 )Area Code 772-675 - (Level 3 Communications, Llc - Fl - 772675 )Area Code 772-932 - ( - 772932 ) |
VERO BEACH | Area Code 772-226 - (Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel - 772226 )Area Code 772-231 - (Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel - 772231 )Area Code 772-234 - (Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel - 772234 )Area Code 772-235 - (Arch Wireless Holdings, Inc. - 772235 )Area Code 772-257 - (Florida Digital Network - 772257 )Area Code 772-270 - (Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel - 772270 )Area Code 772-299 - (Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel - 772299 )Area Code 772-316 - (Itc Delta Com - Fl - 772316 )Area Code 772-321 - (Cellco Partnership Dba Verizon Wireless - Fl - 772321 )Area Code 772-356 - (Ids Telcom Llc - 772356 )Area Code 772-360 - (Level 3 Communications, Llc - Fl - 772360 )Area Code 772-365 - (Global Naps, Inc. - Fl - 772365 )Area Code 772-410 - ( - 772410 )Area Code 772-453 - ( - 772453 )Area Code 772-469 - ( - 772469 )Area Code 772-480 - ( - 772480 )Area Code 772-481 - ( - 772481 )Area Code 772-484 - ( - 772484 )Area Code 772-492 - (Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel - 772492 )Area Code 772-501 - (Metro Pcs, Inc. - 772501 )Area Code 772-532 - (Florida Cellular Service, Inc. - 772532 )Area Code 772-538 - (Florida Cellular Service, Inc. - 772538 )Area Code 772-539 - (Focal Communications Corp Of Florida - 772539 )Area Code 772-559 - (At&t Wireless Services, Inc. - 772559 )Area Code 772-562 - (Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel - 772562 )Area Code 772-563 - (Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel - 772563 )Area Code 772-564 - (Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel - 772564 )Area Code 772-567 - (Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel - 772567 )Area Code 772-569 - (Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel - 772569 )Area Code 772-617 - (01 Communications, Inc. - Fl - 772617 )Area Code 772-643 - (Florida Cellular Service, Inc. - 772643 )Area Code 772-657 - (Network Services Llc - 772657 )Area Code 772-696 - (At&t Wireless Services, Inc. - 772696 )Area Code 772-713 - (Sprint Spectrum L.p. - 772713 )Area Code 772-766 - (Florida Cellular Service, Inc. - 772766 )Area Code 772-770 - (Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel - 772770 )Area Code 772-774 - (Sprint Communications Company, L.p. - Fl - 772774 )Area Code 772-778 - (Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel - 772778 )Area Code 772-794 - (Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel - 772794 )Area Code 772-907 - ( - 772907 )Area Code 772-925 - ( - 772925 )Area Code 772-978 - ( - 772978 ) |
INDIANTOWN | Area Code 772-597 - (Indiantown Telephone System - 772597 )Area Code 772-619 - (Global Naps, Inc. - Fl - 772619 )Area Code 772-647 - (Icg Telecom Group - Fl - 772647 )Area Code 772-933 - ( - 772933 ) |
Other Information about area code 772 in Florida
- State Information Resources for Florida (Source: State Information)
- CitySites Pages for Florida (Source: Official CitySites)
- Wikipedia Article on Area Code 772 (Source: Wikipedia)